skip navigation
  • Tue, May 02, 2017
  • TRAIN
  • FINAL
BLACK
BLACK
5 - 3 Final
GREEN
GREEN
1 2 3 T
BLACK 0 3 2 5
GREEN 0 2 1 3

Game Totals

SCORING 1 2 3 T
BLACK 0 3 2 5
GREEN 0 2 1 3
POWER PLAYS
BLACK 0 for 1 (0.0%)
GREEN 0 for 1 (0.0%)
SHOTS 1 2 3 T
BLACK - 3 2 5
GREEN - 2 1 3
PENALTIES
BLACK 2 minutes on 1 infraction
GREEN 2 minutes on 1 infraction

Scoring Summary

    • 1st Period
    • BLACK
    • GREEN
    • NO SCORE
    • 0
    • 0
    • 2nd Period
    • BLACK
    • GREEN
    • 3rd Period
    • BLACK
    • GREEN

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 18:34
    • GREEN
    • #6 Andy Ayres Tripping - Minor (0:0)
    • 3rd Period

BLACK Skaters

# Name G A PTS SOG PIM + / -
Amy Wilkinson 0 0 0 0 0 0
2 Jacob Burns 0 0 0 0 0 0
3 John Falk 0 0 0 0 0 0
5 Steve O'Connell 0 0 0 0 2 0
6 Steven Adams 0 0 0 0 0 0
7 Aaron Alexander 0 0 0 0 0 0
8 Jay Montcalm 0 0 0 0 0 0
9 Richard Elliott 0 0 0 0 0 0
10 Karl Kuekes 0 0 0 0 0 0
11 Ray Roth 0 0 0 0 0 0
12 Vincent Simone - C 0 0 0 0 0 0
14 Joe McAllister 0 0 0 0 0 0
15 David Clapper 0 0 0 0 0 0
16 Greg Wlazlowski 0 0 0 0 0 0
17 Greg Faltin 0 0 0 0 0 0
102 Any player 5 0 5 5 0 0
Totals 5 0 5 5 2

GREEN Skaters

# Name G A PTS SOG PIM + / -
Todd Brockmann 0 0 0 0 0 0
2 Scott Whitman - C 0 0 0 0 0 0
3 Tyler Dunham 0 0 0 0 0 0
4 Anthony Vigliotti 0 0 0 0 0 0
6 Andy Ayres 0 0 0 0 2 0
7 Caleb Loftis 0 0 0 0 0 0
8 Tehseen Ali Dahya 0 0 0 0 0 0
9 Nate Olson 0 0 0 0 0 0
10 Mike Timony 0 0 0 0 0 0
11 Robert Loftis 0 0 0 0 0 0
12 Rick Sanford 0 0 0 0 0 0
16 Scott Webster 0 0 0 0 0 0
18 Dan Maffucci 0 0 0 0 0 0
19 Evan Weiss 0 0 0 0 0 0
20 Walter Tribolet 0 0 0 0 0 0
102 any player 3 0 3 3 0 0
Totals 3 0 3 3 2

BLACK Goalies

# Name MIN SOG SV GA SV %
Jimmy Thomson 60:00 3 0 3 .000
Totals 60:00 3 0 3 .000

GREEN Goalies

# Name MIN SOG SV GA SV %
0 goalie the 60:00 5 0 5 .000
Totals 60:00 5 0 5 .000

Game Details

  • TRAIN

Officials

  • lovelace
  • hayes
  • Neil