skip navigation
ZOMBONIS
ZB
1 - 8 Final
SUMMIT
SUMMIT
1 2 3 T
ZOMBONIS 1 0 0 1
SUMMIT 3 0 5 8

Game Totals

SCORING 1 2 3 T
ZOMBONIS 1 0 0 1
SUMMIT 3 0 5 8
POWER PLAYS
ZOMBONIS 0 for 0 (0.0%)
SUMMIT 1 for 1 (100.0%)
SHOTS 1 2 3 T
ZOMBONIS 1 - - 1
SUMMIT 3 - 5 8
PENALTIES
ZOMBONIS 2 minutes on 1 infraction
SUMMIT 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • NO PENALTY
    • 3rd Period

ZOMBONIS Skaters

# Name G A PTS SOG PIM + / -
0 Benjamin Brusch 0 0 0 0 2 0
Brad Larson 0 0 0 0 0 0
Donal Kirwan 0 0 0 0 0 0
Mathew Weaver 0 0 0 0 0 0
Jerome Williams 0 0 0 0 0 0
12 Bradley Langford 0 0 0 0 0 0
13 Amy Ladogana 0 0 0 0 0 0
17 Joe Ladogana 0 0 0 0 0 0
21 Brian Taylor 0 0 0 0 0 0
23 Michael Fermaglich 0 0 0 0 0 0
24 Andrew Panagi 0 0 0 0 0 0
26 Dennis Hincley 1 0 1 1 0 0
27 Timothy Wallington 0 0 0 0 0 0
33 James Montcalm 0 1 1 0 0 0
39 Ryan Wilkins 0 0 0 0 0 0
40 Andrew Fletcher 0 0 0 0 0 0
42 Lucas Belton 0 0 0 0 0 0
55 Andrew Smith 0 0 0 0 0 0
Totals 1 1 2 1 2

SUMMIT Skaters

# Name G A PTS SOG PIM + / -
Aaron Dewey 0 0 0 0 0 0
3 Trevor Smith 0 2 2 0 0 0
6 James Cote 3 0 3 3 0 0
7 Frank Mcgough 0 1 1 0 0 0
9 Edward Selmer 0 0 0 0 0 0
10 Jeff Braund 1 1 2 1 0 0
12 David Danielewicz 0 0 0 0 0 0
14 Dan Mcdonnell 1 3 4 1 0 0
15 James Cruice III 0 0 0 0 0 0
16 Steven Freund 1 2 3 1 0 0
17 Michael Melton 1 0 1 1 0 0
18 Alex Johnson 0 2 2 0 0 0
19 Jonathan Krahn 0 0 0 0 0 0
22 Chris Sullivan 1 0 1 1 0 0
34 Seann Harnett 0 0 0 0 0 0
71 Johnathan Maione 0 0 0 0 0 0
92 Jason Howell 0 0 0 0 0 0
97 Brad Carson 0 1 1 0 0 0
Totals 8 12 20 8 0

ZOMBONIS Goalies

# Name MIN SOG SV GA SV %
0 Benjamin Brusch 60:00 8 0 8 .000
Totals 60:00 8 0 8 .000

SUMMIT Goalies

# Name MIN SOG SV GA SV %
31 Edward Need 60:00 1 0 1 .000
Totals 60:00 1 0 1 .000

Game Details

  • Training Rink