skip navigation

10U

Team LaShomb
Lashom
8 - 7 Final
Danwic
Team Danielewicz
1 2 3 T
Team LaShomb 3 2 3 8
Team Danielewicz 3 1 3 7

Game Totals

SCORING 1 2 3 T
Team LaShomb 3 2 3 8
Team Danielewicz 3 1 3 7
POWER PLAYS
Team LaShomb 2 for 3 (66.67%)
Team Danielewicz 0 for 0 (0.0%)
SHOTS 1 2 3 T
Team LaShomb 3 2 3 8
Team Danielewicz 3 1 3 7
PENALTIES
Team LaShomb 0 minutes on 0 infractions
Team Danielewicz 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • 6:52
    • Team Danielewicz
    • #19 Jake Hyde Checking - Minor (0:0)
    • 15:35
    • Team Danielewicz
    • #72 Ashton Savage Tripping - Minor (0:0)

Team LaShomb Skaters

# Name G A PTS SOG PIM + / -
Colin Main 0 0 0 0 0 0
Caiden Harman 0 1 1 0 0 0
29 Eli Erb 0 0 0 0 0 0
32 Martin Maul Jr 0 0 0 0 0 0
36 Luke Talbot 0 0 0 0 0 0
46 Andre Recio 0 0 0 0 0 0
66 Vyacheslav Brykhov 0 0 0 0 0 0
67 Braden Blankenship 0 0 0 0 0 0
78 Asher Chen 0 0 0 0 0 0
84 Jackson Onze 2 0 2 2 0 0
89 Jack Gramarossa 2 2 4 2 0 0
90 Cooper Johnson 2 2 4 2 0 0
95 Devin Lewis 1 0 1 1 0 0
96 Garrett Nyce 1 0 1 1 0 0
Totals 8 5 13 8 0

Team Danielewicz Skaters

# Name G A PTS SOG PIM + / -
8 Landon Wittington 3 1 4 3 0 0
11 Brady Legault 2 0 2 2 2 0
19 Jake Hyde 0 0 0 0 2 0
53 Maggie Douds 0 0 0 0 0 0
57 Dante Carbonaro 0 0 0 0 0 0
65 Luke Mccarthy 0 0 0 0 0 0
68 Braeden Harp 2 0 2 2 0 0
70 Gabriel Best 0 1 1 0 0 0
72 Ashton Savage 0 0 0 0 2 0
88 Kylee Holdenrid 0 0 0 0 0 0
90 Kyle Hyde 0 0 0 0 0 0
91 Cole Boudreau 0 0 0 0 0 0
97 Reilly Turner 0 0 0 0 0 0
98 Benjamin Levy 0 0 0 0 0 0
Totals 7 2 9 7 6

Team LaShomb Goalies

No Data Available

Team Danielewicz Goalies

# Name MIN SOG SV GA SV %
00 any goalie 60:00 8 0 8 .000
Totals 60:00 8 0 8 .000

Game Details

  • Main Rink