skip navigation
Wooden Robots
W-Robo
6 - 8 Final
FLGold
Four Loko Gold
1 2 3 T
Wooden Robots 1 2 3 6
Four Loko Gold 5 2 1 8

Game Totals

SCORING 1 2 3 T
Wooden Robots 1 2 3 6
Four Loko Gold 5 2 1 8
POWER PLAYS
Wooden Robots 1 for 1 (100.0%)
Four Loko Gold 1 for 6 (16.67%)
SHOTS 1 2 3 T
Wooden Robots 1 2 3 6
Four Loko Gold 5 2 1 8
PENALTIES
Wooden Robots 29 minutes on 9 infractions
Four Loko Gold 8 minutes on 4 infractions

Scoring Summary

Penalty Summary

Wooden Robots Skaters

# Name G A PTS SOG PIM + / -
Kenny Moniz 0 0 0 0 0 0
Robert Hayden 0 0 0 0 0 0
9 DJ Merrit 0 1 1 0 0 0
10 David Kenahan 0 1 1 0 2 0
12 Matthew Mccoy 3 1 4 3 0 0
13 Daniel Mishin 0 0 0 0 2 0
15 Michael Anderson 2 0 2 2 19 0
18 Jamie Rowsell 0 1 1 0 2 0
19 David Nelson 0 0 0 0 0 0
21 Cory Butner 0 0 0 0 2 0
28 Samuel Reedy 1 1 2 1 2 0
Totals 6 5 11 6 29

Four Loko Gold Skaters

# Name G A PTS SOG PIM + / -
0 Mark Miller 0 0 0 0 0 0
4 Jacobus Bliek 0 0 0 0 0 0
8 Matt DeZellar 0 2 2 0 0 0
12 Scott robert 4 1 5 4 0 0
18 Jeremy Maragno 1 2 3 1 2 0
19 Brian Clayton 0 1 1 0 2 0
21 Blake Laurie 2 0 2 2 0 0
27 V.J. Costanzo 0 0 0 0 0 0
45 Chris White 1 0 1 1 0 0
82 Jim Devine 0 0 0 0 4 0
Totals 8 6 14 8 8

Wooden Robots Goalies

# Name MIN SOG SV GA SV %
00 Any Goalie 60:00 0 0 0 .000
Robert Hayden 0:00 8 0 8 .000
Totals 60:00 8 0 8 .000

Four Loko Gold Goalies

# Name MIN SOG SV GA SV %
99 Rich Faraizl 60:00 6 0 6 .000
Totals 60:00 6 0 6 .000

Game Details

Game Description

B League Game