skip navigation
Ice Warriors
Warrio
3 - 6 Final
Ogies
Ogilthorpes
1 2 3 T
Ice Warriors 0 1 2 3
Ogilthorpes 2 0 4 6

Game Totals

SCORING 1 2 3 T
Ice Warriors 0 1 2 3
Ogilthorpes 2 0 4 6
POWER PLAYS
Ice Warriors 1 for 3 (33.33%)
Ogilthorpes 0 for 1 (0.0%)
SHOTS 1 2 3 T
Ice Warriors - 1 2 3
Ogilthorpes 2 - 4 6
PENALTIES
Ice Warriors 6 minutes on 3 infractions
Ogilthorpes 22 minutes on 6 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 6:10
    • Ogilthorpes
    • #10 Mark Connelly Unsportsmanlike Conduct - Misconduct (10:00)
    • 3rd Period
    • 13:33
    • Ice Warriors
    • #18 TJ Masucci Hooking - Minor (0:0)

Ice Warriors Skaters

# Name G A PTS SOG PIM + / -
9 Grant Babich 0 0 0 0 0 0
10 Ken Altman 0 0 0 0 0 0
15 Mark Altman 0 0 0 0 0 0
18 TJ Masucci 0 0 0 0 2 0
21 Craig Francis 2 0 2 2 2 0
23 Dan West 0 0 0 0 0 0
26 Robert Stout 0 0 0 0 0 0
27 Jason Trace 0 1 1 0 0 0
42 Robert Stout 0 0 0 0 0 0
74 Justin Wyckoff 0 0 0 0 0 0
77 Jordan Schnall 0 0 0 0 2 0
Totals 3 1 4 3 6

Ogilthorpes Skaters

# Name G A PTS SOG PIM + / -
5 Christina Quintos 0 0 0 0 0 0
9 Todd Blum 1 0 1 1 0 0
10 Mark Connelly 0 0 0 0 16 0
11 Joe Quinn 0 0 0 0 0 0
13 Darren Wellenreiter 0 0 0 0 0 0
15 Scott Goldsmith 0 0 0 0 0 0
16 Ryan Arnet 1 0 1 1 0 0
17 Joseph Powell 0 0 0 0 0 0
19 Nick St. George 1 0 1 1 0 0
21 Steve Eudy 2 0 2 2 0 0
24 Jenny O'Handly 0 0 0 0 0 0
48 Dean Lauber 0 0 0 0 0 0
55 Ryan Cook 0 0 0 0 0 0
69 Jesse Patterson 1 2 3 1 0 0
71 Jake Goras 0 0 0 0 0 0
74 Daniel Dishong 0 0 0 0 2 0
85 Jon St. Pierre 0 2 2 0 4 0
Totals 6 4 10 6 22

Ice Warriors Goalies

# Name MIN SOG SV GA SV %
13 Mike Hodgman 60:00 6 0 6 .000
Totals 60:00 6 0 6 .000

Ogilthorpes Goalies

# Name MIN SOG SV GA SV %
31 Bryan Buchalski 60:00 3 0 3 .000
Totals 60:00 3 0 3 .000

Game Details

  • Main Rink