skip navigation
Ogilthorpes
Ogies
3 - 8 Final
Bl Ice
Black Ice
1 2 3 T
Ogilthorpes 3 0 0 3
Black Ice 3 3 2 8

Game Totals

SCORING 1 2 3 T
Ogilthorpes 3 0 0 3
Black Ice 3 3 2 8
POWER PLAYS
Ogilthorpes 1 for 1 (100.0%)
Black Ice 0 for 2 (0.0%)
SHOTS 1 2 3 T
Ogilthorpes 3 - - 3
Black Ice 3 3 2 8
PENALTIES
Ogilthorpes 4 minutes on 2 infractions
Black Ice 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 3rd Period

Ogilthorpes Skaters

# Name G A PTS SOG PIM + / -
5 Brian Michaud 0 0 0 0 0 0
7 Patrick McCabe 0 0 0 0 2 0
8 Jordan Yagoda 0 0 0 0 0 0
9 Andrew Mariarz 0 1 1 0 0 0
10 Mark Connoly 0 1 1 0 0 0
11 Joseph Quinn 0 0 0 0 0 0
13 Darren Wellenreiter 1 0 1 1 0 0
17 Jamison Buehler 0 0 0 0 2 0
18 Rob Fishkin 0 0 0 0 0 0
22 Mike Lee 0 0 0 0 0 0
23 Darius Kisluk 0 0 0 0 0 0
24 Jenny O'Handley 0 0 0 0 0 0
26 Brian Carey 0 0 0 0 0 0
48 Dean Lauber 0 0 0 0 0 0
51 Corey Palin 0 0 0 0 0 0
61 Sean Keenan 2 0 2 2 0 0
73 Pere Ross 0 0 0 0 0 0
91 Caleb Brownlow 0 0 0 0 0 0
97 Andy Howland 0 0 0 0 0 0
Totals 3 2 5 3 4

Black Ice Skaters

# Name G A PTS SOG PIM + / -
Jeff Stegall 0 0 0 0 0 0
2 Nicole Cooper 0 0 0 0 0 0
3 Chris Conlon 2 2 4 2 0 0
4 Mike Altemas 2 0 2 2 0 0
5 Brian Mcsweeney 0 0 0 0 0 0
6 Joel Webster 0 1 1 0 0 0
7 Bob Johnson 1 0 1 1 0 0
8 Adam Cooper 0 0 0 0 0 0
9 Rich Palmer 1 1 2 1 0 0
10 Mike Timoney 0 0 0 0 0 0
11 Claes Dahlstrand 0 0 0 0 0 0
17 Jim Huse 0 0 0 0 0 0
20 Scott Webster 0 0 0 0 2 0
21 Matt Dix 2 3 5 2 0 0
22 Mike Robert 0 0 0 0 0 0
24 Scott Goldsmith 0 0 0 0 0 0
30 Max Lvov 0 0 0 0 0 0
31 Matt French 0 0 0 0 0 0
55 Dave Mallender 0 0 0 0 0 0
Totals 8 7 15 8 2

Ogilthorpes Goalies

# Name MIN SOG SV GA SV %
31 Bryan Buchalski 60:00 8 0 8 .000
Totals 60:00 8 0 8 .000

Black Ice Goalies

# Name MIN SOG SV GA SV %
any goalie 60:00 3 0 3 .000
Totals 60:00 3 0 3 .000

Game Details

  • Training Rink