skip navigation
Rebels
Rebels
2 - 3 Final
Regul
Regulators
1 2 3 OT1 T
Rebels 0 2 0 0 2
Regulators 1 1 0 1 3

Game Totals

SCORING 1 2 3 OT1 T
Rebels 0 2 0 0 2
Regulators 1 1 0 1 3
POWER PLAYS
Rebels 0 for 3 (0.0%)
Regulators 0 for 5 (0.0%)
SHOTS 1 2 3 OT1 T
Rebels - 2 - - 2
Regulators 1 1 - - 2
PENALTIES
Rebels 10 minutes on 5 infractions
Regulators 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

Rebels Skaters

# Name G A PTS SOG PIM + / -
3 Will McCombs 0 0 0 0 0 0
4 John Ockerbloom 0 0 0 0 0 0
5 Nick Bellof 0 0 0 0 0 0
6 Patrick Nestor 0 0 0 0 0 0
12 Shannon Dunn 0 0 0 0 0 0
15 Justin Bevilacqua 0 0 0 0 0 0
16 Herb Auger 0 1 1 0 2 0
17 Mike Solarte 1 0 1 1 0 0
20 Doug Carroll 0 0 0 0 0 0
21 Simon Marashlian 0 0 0 0 4 0
44 John Orr 0 2 2 0 2 0
63 Mike Lewis 0 0 0 0 0 0
69 Trystan Chappell 1 0 1 1 2 0
87 Matt Kaylor 0 0 0 0 0 0
88 Greg Bellof 0 0 0 0 0 0
92 Greg Merza 0 0 0 0 0 0
Totals 2 3 5 2 10

Regulators Skaters

# Name G A PTS SOG PIM + / -
3 Stuart Duncan 0 0 0 0 0 0
5 Rob Loftis 0 0 0 0 0 0
8 James Montcalm 0 0 0 0 0 0
13 Tom Hibbard 0 0 0 0 2 0
16 Al Schilling 0 0 0 0 0 0
17 Eric Jarvis 0 0 0 0 0 0
18 Anthony Rees 0 0 0 0 0 0
19 Evan Stewart 0 0 0 0 0 0
20 Brad Langford 1 0 1 1 0 0
21 Tim Wallington 0 0 0 0 0 0
22 Stephen Chmielwiski 0 0 0 0 0 0
23 Michael Fermaglich 0 0 0 0 2 0
27 Tom Condon 0 0 0 0 0 0
33 John Christenbury 0 0 0 0 0 0
39 Ryan Wilkins 1 1 2 1 2 0
77 Bob Donnelly 0 0 0 0 0 0
91 Matt Weaver 0 1 1 0 0 0
98 Mark Stenson 0 0 0 0 0 0
Totals 2 2 4 2 6

Rebels Goalies

# Name MIN SOG SV GA SV %
29 Rich Grafton 60:00 2 0 2 .000
Totals 60:00 2 0 2 .000

Regulators Goalies

# Name MIN SOG SV GA SV %
30 Josh Orenstein 60:00 2 0 2 .000
Totals 60:00 2 0 2 .000

Game Details

  • Main Rink