skip navigation
Regulators
Regul
3 - 4 Final
Bl Ice
Black Ice
1 2 3 T
Regulators 2 1 0 3
Black Ice 0 3 1 4

Game Totals

SCORING 1 2 3 T
Regulators 2 1 0 3
Black Ice 0 3 1 4
POWER PLAYS
Regulators 0 for 2 (0.0%)
Black Ice 0 for 2 (0.0%)
SHOTS 1 2 3 T
Regulators 2 1 - 3
Black Ice - 3 1 4
PENALTIES
Regulators 4 minutes on 2 infractions
Black Ice 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 6:44
    • Regulators
    • #98 Mark Stenson Interference - Minor (2:00)
    • 14:51
    • Black Ice
    • Tripping - Minor (2:00)
    • 3rd Period
    • 9:46
    • Black Ice
    • #25 Brian Haas Tripping - Minor (2:00)

Regulators Skaters

# Name G A PTS SOG PIM + / -
3 Stuart Duncan 0 0 0 0 0 0
5 Rob Loftis 0 0 0 0 0 0
8 James Montcalm 1 0 1 1 0 0
13 Tom Hibbard 0 0 0 0 0 0
16 Al Schilling 0 0 0 0 0 0
17 Eric Jarvis 0 0 0 0 0 0
18 Anthony Rees 0 0 0 0 0 0
19 Evan Stewart 0 0 0 0 0 0
20 Brad Langford 0 1 1 0 0 0
21 Tim Wallington 0 2 2 0 0 0
22 Stephen Chmielwiski 0 0 0 0 0 0
23 Michael Fermaglich 0 1 1 0 0 0
27 Tom Condon 0 0 0 0 0 0
33 John Christenbury 0 0 0 0 0 0
39 Ryan Wilkins 0 0 0 0 0 0
77 Bob Donnelly 0 0 0 0 0 0
91 Matt Weaver 2 0 2 2 0 0
98 Mark Stenson 0 0 0 0 4 0
Totals 3 4 7 3 4

Black Ice Skaters

# Name G A PTS SOG PIM + / -
2 Nicole Cooper 0 0 0 0 0 0
3 Chris Conlon 1 0 1 1 0 0
4 Mike Altemas 1 0 1 1 0 0
5 Brian Mcsweeney 0 0 0 0 0 0
6 Jason Chalmers 0 1 1 0 0 0
7 Bob Johnson 0 0 0 0 0 0
8 Adam Cooper 0 0 0 0 0 0
9 Rich Palmer 0 0 0 0 0 0
10 Mike Timoney 0 0 0 0 0 0
11 Claes Dahlstrand 0 0 0 0 0 0
13 Jeff Stegall 0 0 0 0 0 0
20 Scott Webster 0 0 0 0 0 0
22 Mike Robert 0 0 0 0 0 0
25 Brian Haas 1 2 3 1 2 0
30 Max Lvov 0 0 0 0 0 0
55 Dave Mallender 1 0 1 1 0 0
Totals 4 3 7 4 4

Regulators Goalies

# Name MIN SOG SV GA SV %
30 Josh Orenstein 60:00 4 0 4 .000
Totals 60:00 4 0 4 .000

Black Ice Goalies

# Name MIN SOG SV GA SV %
any goalie 0:00 0 0 0 .000
31 Matt French 60:00 3 0 3 .000
Totals 60:00 3 0 3 .000

Game Details

  • Main Rink