skip navigation

10U

Deacons
10U
4 - 3 Final
10U
Devils
1 2 3 T
Deacons 1 1 2 4
Devils 2 1 0 3

Game Totals

SCORING 1 2 3 T
Deacons 1 1 2 4
Devils 2 1 0 3
POWER PLAYS
Deacons 0 for 0 (0.0%)
Devils 0 for 2 (0.0%)
SHOTS 1 2 3 T
Deacons 1 1 2 4
Devils 2 1 - 3
PENALTIES
Deacons 4 minutes on 2 infractions
Devils 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • 11:53
    • Deacons
    • #11 John Fox Tripping - Minor (2:00)

Deacons Skaters

# Name G A PTS SOG PIM + / -
2 Ashley Williams 0 0 0 0 0 0
11 John Fox 0 0 0 0 2 0
12 Makar Zhilkin 0 0 0 0 0 0
13 Elijah Timachev 0 1 1 0 0 0
14 Zakhar Zhilkin 0 0 0 0 0 0
16 Seth Weiss 0 1 1 0 0 0
18 Nicholas Neustadter 0 0 0 0 0 0
20 Liam Mauldin 0 0 0 0 0 0
21 Emerson Marshall 0 0 0 0 0 0
26 Isaiah Myers 0 0 0 0 0 0
27 Theodore Levy 2 0 2 2 0 0
29 Miles Weiss 0 1 1 0 0 0
85 Aiden Martin 0 0 0 0 0 0
95 Milan Hamrick 1 0 1 1 2 0
98 Christopher Bayne 1 1 2 1 0 0
Totals 4 4 8 4 4

Devils Skaters

# Name G A PTS SOG PIM + / -
7 Austin White 0 0 0 0 0 0
8 Luca Degesu 0 1 1 0 0 0
9 William Cooper 0 0 0 0 0 0
14 Josiah Miller 1 0 1 1 0 0
15 Ryan Niro 0 0 0 0 0 0
15 Grayson Holler 0 0 0 0 0 0
19 Skye Amro 0 0 0 0 0 0
20 Carter Bardua 0 0 0 0 0 0
37 AJ Rodd 0 0 0 0 0 0
48 Jaxon Weaver 0 1 1 0 0 0
49 Mason Weaver 1 0 1 1 0 0
55 Mason Thomas 0 0 0 0 0 0
57 Gabby Heins 0 0 0 0 0 0
87 a player 0 0 0 0 0 0
89 Whit Borden 0 0 0 0 0 0
93 Conner Jayson 0 0 0 0 0 0
95 Bauer Wonderling 1 0 1 1 0 0
96 Aaron Richolson 0 0 0 0 0 0
97 Toby Borden 0 0 0 0 0 0
Totals 3 2 5 3 0

Deacons Goalies

# Name MIN SOG SV GA SV %
any goalie 60:00 3 0 3 .000
Totals 60:00 3 0 3 .000

Devils Goalies

# Name MIN SOG SV GA SV %
any goalie 60:00 4 0 4 .000
Totals 60:00 4 0 4 .000

Game Details

  • Main Rink