| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
Team LaShomb | 1 | 1 | 1 | 3 |
|
Team Marino | 3 | 1 | 1 | 5 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Team LaShomb | 1 | 1 | 1 | 3 |
| Team Marino | 3 | 1 | 1 | 5 |
| Team | PP | PIM |
|---|---|---|
| Team LaShomb | 0-1 | 0 |
| Team Marino | 0-0 | 2 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 4:36 | Team Marino |
Leo Stockwell
Goal (even strength)
Assists: Parker Summers |
Lashom 0 - Marino 1 |
| 18:20 | Team Marino |
Charles Ricardo
Goal (even strength)
Assists: Chase Walker |
Lashom 0 - Marino 2 |
| 19:13 | Team LaShomb |
Garrett Nyce
Goal (even strength)
Assists: Braden Blankenship |
Lashom 1 - Marino 2 |
| 19:54 | Team Marino |
Leo Stockwell
Goal (even strength)
|
Lashom 1 - Marino 3 |
| Time | Team | Penalty Detail | |
| 13:40 | Team Marino | Justin Davis (served by Justin Davis): Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 6:39 | Team LaShomb |
Jack Gramarossa
Goal (even strength)
|
Lashom 2 - Marino 3 |
| 8:51 | Team Marino |
Nathan Pownell
Goal (even strength)
|
Lashom 2 - Marino 4 |
| Time | Team | Penalty Detail | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 10:30 | Team LaShomb |
Vyacheslav Brykhov
Goal (even strength)
Assists: Colin Main |
Lashom 3 - Marino 4 |
| 15:47 | Team Marino |
Jason Sams
Goal (even strength)
Assists: Angelo Spinazzola |
Lashom 3 - Marino 5 |
| Time | Team | Penalty Detail | |
| # | Name | G | A | PIM |
|---|---|---|---|---|
| Colin Main | 0 | 1 | 0 | |
| Caiden Harman | 0 | 0 | 0 | |
| 32 | Martin Maul Jr | 0 | 0 | 0 |
| 46 | Andre Recio | 0 | 0 | 0 |
| 56 | Robert Johns | 0 | 0 | 0 |
| 66 | Vyacheslav Brykhov | 1 | 0 | 0 |
| 67 | Braden Blankenship | 0 | 1 | 0 |
| 78 | Asher Chen | 0 | 0 | 0 |
| 84 | Jackson Onze | 0 | 0 | 0 |
| 89 | Jack Gramarossa | 1 | 0 | 0 |
| 90 | Cooper Johnson | 0 | 0 | 0 |
| 95 | Devin Lewis | 0 | 0 | 0 |
| 96 | Garrett Nyce | 1 | 0 | 0 |
| Totals: | 3 | 2 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 29 | Eli Erb | 0:00 | 0 | 0 | 0 |
| 36 | Luke Talbot | 60:00 | 5 | 0 | LOSS |
| Totals: | 60:00 | 5 | 0 | 0 | |
| # | Name | Signature | Tyler LaShomb |
|---|---|---|
| Cullen Baines |
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 01 | player any | 0 | 0 | 0 |
| 6 | Nathan Pownell | 1 | 0 | 0 |
| 9 | Mason Johnson | 0 | 0 | 0 |
| 18 | Parker Summers | 0 | 1 | 0 |
| 25 | Chase Walker | 0 | 1 | 0 |
| 26 | Leo Stockwell | 2 | 0 | 0 |
| 27 | Gavin Marino | 0 | 0 | 0 |
| 38 | Angelo Spinazzola | 0 | 1 | 0 |
| 44 | Mia Rengel | 0 | 0 | 0 |
| 47 | Xander Sakoman | 0 | 0 | 0 |
| 50 | Brady Mulvaney | 0 | 0 | 0 |
| 64 | Charles Ricardo | 1 | 0 | 0 |
| 76 | Ari Franklin | 0 | 0 | 0 |
| 87 | Jason Sams | 1 | 0 | 0 |
| 92 | Justin Davis | 0 | 0 | 2 |
| Totals: | 5 | 3 | 2 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 00 | player any | 60:00 | 3 | 0 | WIN |
| Totals: | 60:00 | 3 | 0 | 0 | |
| # | Name | Signature | Joe Marino |
|---|
1st Period -- Scoring: Marino - Stockwell Goal (even strength) (Summers) 4:36; Marino - Ricardo Goal (even strength) (Walker) 18:20; Lashom - Nyce Goal (even strength) (Blankenship) 19:13; Marino - Stockwell Goal (even strength) 19:54. Penalties: Davis, Marino (Minor, 2 min) 13:40. Goalie Changes: None.
2nd Period -- Scoring: Lashom - Gramarossa Goal (even strength) 6:39; Marino - Pownell Goal (even strength) 8:51. Penalties: None. Goalie Changes: None.
3rd Period -- Scoring: Lashom - Brykhov Goal (even strength) (Main) 10:30; Marino - Sams Goal (even strength) (Spinazzola) 15:47. Penalties: None. Goalie Changes: None.