skip navigation
Eagles
Eagles
3 - 3 Final
Glad
Gladiators
1 2 3 T
Eagles 2 1 0 3
Gladiators 0 1 2 3

Game Totals

SCORING 1 2 3 T
Eagles 2 1 0 3
Gladiators 0 1 2 3
POWER PLAYS
Eagles 0 for 0 (0.0%)
Gladiators 0 for 0 (0.0%)
SHOTS 1 2 3 T
Eagles - - - 0
Gladiators - - - 0
PENALTIES
Eagles 2 minutes on 1 infraction
Gladiators 4 minutes on 2 infractions

Scoring Summary

    • NO SCORE

Eagles Skaters

# Name G A PTS SOG PIM + / -
William May 0 0 0 0 0 0
1 Gabriella Cohen 0 0 0 0 0 0
2 Alexander Harwell 0 0 0 0 2 0
5 Christian Kelly 0 0 0 0 0 0
7 Edvin Pelihati 0 0 0 0 0 0
9 Anthony Ayala 3 0 3 0 0 0
13 Dominic Ranalli 0 0 0 0 0 0
15 Robert Petrilak 0 0 0 0 0 0
16 Connor Maione 0 0 0 0 0 0
21 Owen Donovan 0 0 0 0 0 0
22 Samuel Miller 0 0 0 0 0 0
23 Casey Keith 0 2 2 0 0 0
24 Brody Hertzig 0 0 0 0 0 0
Totals 3 2 5 0 2

Gladiators Skaters

# Name G A PTS SOG PIM + / -
1 Brendan Christianson 0 0 0 0 0 0
2 Cole Healy 2 0 2 0 0 0
4 Brendan Rizzo 1 1 2 0 0 0
5 Colin Brown 0 1 1 0 0 0
7 Carson Karkow 0 0 0 0 0 0
8 Evan Cipriani 0 0 0 0 0 0
11 Colton Hodge 0 0 0 0 2 0
12 Trey Watts 0 0 0 0 0 0
14 Dylan Maresco 0 0 0 0 0 0
15 Jack Armstrong 0 0 0 0 2 0
16 Lucas Smith 0 1 1 0 0 0
90 Michael Duggan 0 0 0 0 0 0
Totals 3 3 6 0 4

Game Details

  • Main rink-Extreme Ice Center