skip navigation
Aces
Aces
2 - 1 Final
Eagles
Eagles
1 2 3 T
Aces 1 0 1 2
Eagles 0 1 0 1

Game Totals

SCORING 1 2 3 T
Aces 1 0 1 2
Eagles 0 1 0 1
POWER PLAYS
Aces 0 for 0 (0.0%)
Eagles 0 for 0 (0.0%)
SHOTS 1 2 3 T
Aces - - - 0
Eagles - - - 0
PENALTIES
Aces 2 minutes on 1 infraction
Eagles 2 minutes on 1 infraction

Scoring Summary

    • NO SCORE

Aces Skaters

# Name G A PTS SOG PIM + / -
1 Evan Diprima 0 0 0 0 0 0
2 James Vap III 0 0 0 0 0 0
3 William Morgan 0 0 0 0 0 0
4 Avery Holz 0 0 0 0 0 0
6 Justin Basler 0 0 0 0 0 0
7 Owen Hall 1 0 1 0 0 0
8 Vincent Forant 1 0 1 0 0 0
9 Brady Legault 0 0 0 0 2 0
10 Greg Kasza 0 1 1 0 0 0
11 Max Hoody 0 0 0 0 0 0
12 Harrison Lucas 0 0 0 0 0 0
14 Paul Welch 0 0 0 0 0 0
Totals 2 1 3 0 2

Eagles Skaters

# Name G A PTS SOG PIM + / -
William May 0 0 0 0 0 0
1 Gabriella Cohen 0 0 0 0 0 0
2 Alexander Harwell 0 0 0 0 0 0
5 Christian Kelly 0 0 0 0 0 0
7 Edvin Pelihati 0 0 0 0 0 0
9 Anthony Ayala 0 0 0 0 0 0
13 Dominic Ranalli 0 0 0 0 0 0
15 Robert Petrilak 0 0 0 0 2 0
16 Connor Maione 0 0 0 0 0 0
21 Owen Donovan 0 0 0 0 0 0
22 Samuel Miller 0 0 0 0 0 0
23 Casey Keith 0 0 0 0 0 0
24 Brody Hertzig 0 0 0 0 0 0
Totals 1 0 1 0 2

Game Details

  • Main rink-Extreme Ice Center