skip navigation
Eagles
Eagles
2 - 4 Final
CYCL
Cyclones
1 2 3 T
Eagles 0 1 1 2
Cyclones 1 1 2 4

Game Totals

SCORING 1 2 3 T
Eagles 0 1 1 2
Cyclones 1 1 2 4
POWER PLAYS
Eagles 0 for 0 (0.0%)
Cyclones 0 for 0 (0.0%)
SHOTS 1 2 3 T
Eagles - - - 0
Cyclones - - - 0
PENALTIES
Eagles 4 minutes on 2 infractions
Cyclones 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Eagles Skaters

# Name G A PTS SOG PIM + / -
William May 0 0 0 0 0 0
1 Gabriella Cohen 0 0 0 0 0 0
2 Alexander Harwell 0 0 0 0 0 0
5 Christian Kelly 0 0 0 0 0 0
7 Edvin Pelihati 0 0 0 0 0 0
9 Anthony Ayala 1 0 1 0 2 0
13 Dominic Ranalli 0 0 0 0 0 0
15 Robert Petrilak 0 0 0 0 0 0
16 Connor Maione 1 1 2 0 0 0
21 Owen Donovan 0 0 0 0 0 0
22 Samuel Miller 0 0 0 0 0 0
23 Casey Keith 0 0 0 0 0 0
24 Brody Hertzig 0 0 0 0 0 0
Totals 2 2 4 0 4

Cyclones Skaters

# Name G A PTS SOG PIM + / -
1 Hamilton Berry 1 0 1 0 0 0
2 Frankie Gramarossa 2 0 2 0 0 0
3 Jacob Jenkins 0 0 0 0 0 0
6 Mikah Amo 0 0 0 0 0 0
8 Cole Williams 0 0 0 0 0 0
9 Colin Mahaffey 0 0 0 0 0 0
10 Logan Faas 0 1 1 0 0 0
11 Christian Chamorro 1 0 1 0 0 0
12 Matthew Cochran 0 0 0 0 0 0
13 Deniz Schulze 0 0 0 0 0 0
14 Slater Sprouse 0 0 0 0 0 0
15 Ethan Mumpower 0 0 0 0 0 0
16 Aiden Byrum 0 0 0 0 0 0
Totals 4 1 5 0 0

Game Details

  • Main rink-Extreme Ice Center