skip navigation
Team Nalette
Nalett
3 - 4 Final
Schulz
Team Schulze
1 2 3 T
Team Nalette 1 1 1 3
Team Schulze 2 0 2 4

Game Totals

SCORING 1 2 3 T
Team Nalette 1 1 1 3
Team Schulze 2 0 2 4
POWER PLAYS
Team Nalette 0 for 3 (0.0%)
Team Schulze 0 for 1 (0.0%)
SHOTS 1 2 3 T
Team Nalette 1 1 1 3
Team Schulze 2 - 2 4
PENALTIES
Team Nalette 2 minutes on 0 infractions
Team Schulze 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 15:20
    • Team Schulze
    • #20 Andrew Oliver High-Sticking - Minor (0:0)
    • 3rd Period
    • 12:40
    • Team Schulze
    • #27 Colin Brown High-Sticking - Minor (0:0)

Team Nalette Skaters

# Name G A PTS SOG PIM + / -
Olivia Cramton 0 0 0 0 0 0
Alaina Highum 0 0 0 0 0 0
8 Madelyn Ryan 0 0 0 0 0 0
13 Allison Myers 1 1 2 1 0 0
15 Riley Cramton 0 0 0 0 0 0
16 Skye Hardwick 0 0 0 0 0 0
19 Vanessa Nalette 0 1 1 0 0 0
24 Abigail Mitchell 0 0 0 0 0 0
26 Karleigh Nalette 2 0 2 2 2 0
30 Madison Strelick 0 0 0 0 0 0
32 Rachel Hall 0 0 0 0 0 0
Totals 3 2 5 3 2

Team Schulze Skaters

# Name G A PTS SOG PIM + / -
3 AJ Paradise 0 0 0 0 0 0
14 Deniz Schulze 0 0 0 0 0 0
20 Andrew Oliver 0 0 0 0 2 0
25 Marvin Stockwell III 1 0 1 1 0 0
26 James Vap III 0 0 0 0 2 0
27 Colin Brown 2 1 3 2 2 0
32 Nathan Savoy 1 0 1 1 0 0
33 Connor Squires 0 1 1 0 0 0
40 Dinu Petrescu 0 0 0 0 0 0
48 Matthew Cochran 0 0 0 0 0 0
51 Jean Pierre Aponte 0 0 0 0 0 0
Totals 4 3 7 4 6

Team Nalette Goalies

No Data Available

Team Schulze Goalies

# Name MIN SOG SV GA SV %
00 Any Goalie 60:00 3 0 3 .000
Totals 60:00 3 0 3 .000

Game Details

  • Main Rink