skip navigation
Team Amo
Amo
4 - 2 Final
Schulz
Team Schulze
1 2 3 T
Team Amo 1 3 0 4
Team Schulze 0 0 2 2

Game Totals

SCORING 1 2 3 T
Team Amo 1 3 0 4
Team Schulze 0 0 2 2
POWER PLAYS
Team Amo 0 for 0 (0.0%)
Team Schulze 0 for 2 (0.0%)
SHOTS 1 2 3 T
Team Amo 1 3 - 4
Team Schulze 0 - 2 2
PENALTIES
Team Amo 4 minutes on 2 infractions
Team Schulze 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 3rd Period
    • NO PENALTY

Team Amo Skaters

# Name G A PTS SOG PIM + / -
1 Vlad Fennell 0 1 1 0 0 0
4 Brendan Rizzo 2 0 2 2 0 0
9 Samuel Weslake 0 2 2 0 2 0
10 Luke Groseclose 0 2 2 0 0 0
11 Justin Basler 0 0 0 0 2 0
18 Edvin Pelihati 0 1 1 0 0 0
19 Bryce Mayhew 0 0 0 0 0 0
29 Ryan Brown 0 0 0 0 0 0
34 Logan Cutts 1 0 1 1 0 0
35 John Killoran 0 0 0 0 0 0
36 Paul Welch 0 0 0 0 0 0
43 Mikah Amo 1 0 1 1 0 0
45 William Morgan 0 0 0 0 0 0
Totals 4 6 10 4 4

Team Schulze Skaters

# Name G A PTS SOG PIM + / -
Colin Orlando 0 0 0 0 0 0
Cameron Coates 0 0 0 0 0 0
2 Mark Henderson 0 0 0 0 0 0
3 AJ Paradise 0 0 0 0 0 0
14 Deniz Schulze 0 0 0 0 0 0
20 Andrew Oliver 1 0 1 1 0 0
24 Maxwell Sovie 0 0 0 0 0 0
25 Marvin Stockwell III 0 0 0 0 0 0
26 James Vap III 0 1 1 0 0 0
27 Colin Brown 1 0 1 1 0 0
32 Nathan Savoy 0 0 0 0 0 0
33 Connor Squires 0 1 1 0 0 0
40 Dinu Petrescu 0 0 0 0 0 0
48 Matthew Cochran 0 0 0 0 0 0
51 Jean Pierre Aponte 0 0 0 0 0 0
Totals 2 2 4 2 0

Team Amo Goalies

# Name MIN SOG SV GA SV %
00 Cullin Finnerty goalie 60:00 2 0 2 .000
Cullin Finnerty 0:00 0 0 0 .000
Totals 60:00 2 0 2 .000

Team Schulze Goalies

# Name MIN SOG SV GA SV %
00 Any Goalie 60:00 4 0 4 .000
Totals 60:00 4 0 4 .000

Game Details

  • Main Rink