skip navigation
Team Healy
Healy
6 - 2 Final
Nalett
Team Nalette
1 2 3 T
Team Healy 2 3 1 6
Team Nalette 1 0 1 2

Game Totals

SCORING 1 2 3 T
Team Healy 2 3 1 6
Team Nalette 1 0 1 2
POWER PLAYS
Team Healy 1 for 2 (50.0%)
Team Nalette 0 for 1 (0.0%)
SHOTS 1 2 3 T
Team Healy 2 3 1 6
Team Nalette 1 - 1 2
PENALTIES
Team Healy 2 minutes on 1 infraction
Team Nalette 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 12:47
    • Team Healy
    • #23 Beckett May Tripping - Minor (0:0)
    • 3rd Period

Team Healy Skaters

# Name G A PTS SOG PIM + / -
Gavin Mann 0 0 0 0 0 0
Carson Karkow 0 0 0 0 0 0
5 Gerald Taylor 0 0 0 0 0 0
6 John Boland 0 0 0 0 0 0
7 Brandon Vargas 0 1 1 0 0 0
12 Ethan Mumpower 0 0 0 0 0 0
16 Colton Hodge 0 0 0 0 0 0
17 Francis Benson Jr. 3 1 4 3 0 0
21 Joseph Palumbo 0 0 0 0 0 0
23 Beckett May 1 0 1 1 2 0
28 Cole Healy 1 1 2 1 0 0
31 Jacob Jenkins 0 0 0 0 0 0
32 Frankie Gramarossa 0 0 0 0 0 0
42 Chris Snyder 1 0 1 1 0 0
44 Slater Sprouse 0 1 1 0 0 0
46 Brenton Golden 0 0 0 0 0 0
Totals 6 4 10 6 2

Team Nalette Skaters

# Name G A PTS SOG PIM + / -
Mackenzie Cochran 0 0 0 0 0 0
Alaina Highum 0 0 0 0 0 0
Olivia Cramton 0 0 0 0 0 0
7 Sarah Slegelmilch 0 0 0 0 0 0
8 Madelyn Ryan 0 0 0 0 0 0
13 Allison Myers 1 0 1 1 2 0
15 Riley Cramton 0 0 0 0 0 0
16 Skye Hardwick 0 0 0 0 0 0
19 Vanessa Nalette 0 0 0 0 0 0
24 Abigail Mitchell 0 0 0 0 2 0
26 Karleigh Nalette 1 0 1 1 0 0
30 Madison Strelick 0 0 0 0 0 0
32 Rachel Hall 0 1 1 0 0 0
60 Addison Graham 0 0 0 0 0 0
Totals 2 1 3 2 4

Team Healy Goalies

# Name MIN SOG SV GA SV %
00 any goalie 60:00 2 0 2 .000
Totals 60:00 2 0 2 .000

Team Nalette Goalies

# Name MIN SOG SV GA SV %
00 any goalie 60:00 6 0 6 .000
Totals 60:00 6 0 6 .000

Game Details

  • Main Rink