skip navigation
Team Amo
Amo
3 - 2 Final
Schulz
Team Schulze
1 2 3 OT1 T
Team Amo 0 0 2 1 3
Team Schulze 2 0 0 0 2

Game Totals

SCORING 1 2 3 OT1 T
Team Amo 0 0 2 1 3
Team Schulze 2 0 0 0 2
POWER PLAYS
Team Amo 0 for 1 (0.0%)
Team Schulze 0 for 1 (0.0%)
SHOTS 1 2 3 OT1 T
Team Amo 0 - 2 - 2
Team Schulze 2 - - - 2
PENALTIES
Team Amo 2 minutes on 1 infraction
Team Schulze 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • OT1 Period
    • NO PENALTY

Team Amo Skaters

# Name G A PTS SOG PIM + / -
1 Vlad Fennell 0 0 0 0 0 0
4 Brendan Rizzo 0 0 0 0 0 0
9 Samuel Weslake 0 0 0 0 0 0
10 Luke Groseclose 0 0 0 0 0 0
11 Justin Basler 0 0 0 0 0 0
18 Edvin Pelihati 0 1 1 0 0 0
19 Bryce Mayhew 0 0 0 0 0 0
29 Ryan Brown 0 0 0 0 0 0
34 Logan Cutts 1 0 1 1 0 0
43 Mikah Amo 1 0 1 1 0 0
45 William Morgan 0 0 0 0 2 0
Totals 2 1 3 2 2

Team Schulze Skaters

# Name G A PTS SOG PIM + / -
3 AJ Paradise 0 0 0 0 0 0
14 Deniz Schulze 0 0 0 0 0 0
20 Andrew Oliver 0 0 0 0 0 0
25 Marvin Stockwell III 0 0 0 0 0 0
26 James Vap III 0 0 0 0 0 0
27 Colin Brown 2 0 2 2 0 0
32 Nathan Savoy 0 0 0 0 2 0
33 Connor Squires 0 0 0 0 0 0
40 Dinu Petrescu 0 0 0 0 0 0
48 Matthew Cochran 0 0 0 0 0 0
51 Jean Pierre Aponte 0 0 0 0 0 0
Totals 2 1 3 2 2

Team Amo Goalies

No Data Available

Team Schulze Goalies

# Name MIN SOG SV GA SV %
00 Any Goalie 60:00 2 0 2 .000
Totals 60:00 2 0 2 .000

Game Details

  • Training Rink