skip navigation
Team Nalette
Nalett
4 - 3 Final
Amo
Team Amo
1 2 3 OT1 T
Team Nalette 0 2 1 1 4
Team Amo 1 2 0 0 3

Game Totals

SCORING 1 2 3 OT1 T
Team Nalette 0 2 1 1 4
Team Amo 1 2 0 0 3
POWER PLAYS
Team Nalette 0 for 2 (0.0%)
Team Amo 0 for 3 (0.0%)
SHOTS 1 2 3 OT1 T
Team Nalette - 2 1 - 3
Team Amo 1 2 - - 3
PENALTIES
Team Nalette 8 minutes on 4 infractions
Team Amo 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 18:00
    • Team Nalette
    • #32 Rachel Hall Body Checking - Minor (0:0)
    • 3rd Period
    • 12:18
    • Team Nalette
    • #32 Rachel Hall Tripping - Minor (0:0)
    • OT1 Period
    • NO PENALTY

Team Nalette Skaters

# Name G A PTS SOG PIM + / -
Mackenzie Cochran 0 0 0 0 0 0
Olivia Cramton 0 0 0 0 0 0
Alaina Highum 0 0 0 0 0 0
7 Sarah Slegelmilch 0 0 0 0 0 0
8 Madelyn Ryan 0 0 0 0 0 0
13 Allison Myers 0 0 0 0 0 0
15 Riley Cramton 0 0 0 0 0 0
16 Skye Hardwick 0 0 0 0 0 0
19 Vanessa Nalette 1 1 2 1 2 0
24 Abigail Mitchell 0 0 0 0 0 0
26 Karleigh Nalette 0 0 0 0 2 0
30 Madison Strelick 0 0 0 0 0 0
32 Rachel Hall 0 1 1 0 4 0
60 Addison Graham 0 0 0 0 0 0
Totals 3 2 5 3 8

Team Amo Skaters

# Name G A PTS SOG PIM + / -
Cullin Finnerty 0 0 0 0 0 0
1 Vlad Fennell 0 1 1 0 0 0
4 Brendan Rizzo 1 0 1 1 4 0
9 Samuel Weslake 0 0 0 0 0 0
10 Luke Groseclose 0 0 0 0 0 0
11 Justin Basler 1 0 1 1 0 0
18 Edvin Pelihati 0 0 0 0 0 0
19 Bryce Mayhew 0 0 0 0 0 0
29 Ryan Brown 0 0 0 0 0 0
34 Logan Cutts 1 0 1 1 2 0
35 John Killoran 0 0 0 0 0 0
36 Paul Welch 0 0 0 0 0 0
43 Mikah Amo 0 0 0 0 0 0
45 William Morgan 0 1 1 0 0 0
Totals 3 2 5 3 6

Team Nalette Goalies

# Name MIN SOG SV GA SV %
00 any goalie 60:00 3 0 3 .000
Totals 60:00 3 0 3 .000

Team Amo Goalies

# Name MIN SOG SV GA SV %
00 Cullin Finnerty goalie 60:00 3 0 3 .000
Totals 60:00 3 0 3 .000

Game Details

  • Training Rink