skip navigation
Team Healy
Healy
5 - 1 Final
Nalett
Team Nalette
1 2 3 T
Team Healy 1 1 3 5
Team Nalette 0 0 1 1

Game Totals

SCORING 1 2 3 T
Team Healy 1 1 3 5
Team Nalette 0 0 1 1
POWER PLAYS
Team Healy 0 for 1 (0.0%)
Team Nalette 0 for 0 (0.0%)
SHOTS 1 2 3 T
Team Healy 1 1 3 5
Team Nalette - - 1 1
PENALTIES
Team Healy 0 minutes on 0 infractions
Team Nalette 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 17:03
    • Team Nalette
    • #32 Rachel Hall Tripping - Minor (0:0)
    • 3rd Period
    • NO PENALTY

Team Healy Skaters

# Name G A PTS SOG PIM + / -
Carson Karkow 0 0 0 0 0 0
Gavin Mann 0 0 0 0 0 0
5 Gerald Taylor 0 0 0 0 0 0
6 John Boland 0 0 0 0 0 0
7 Brandon Vargas 0 0 0 0 0 0
12 Ethan Mumpower 0 0 0 0 0 0
16 Colton Hodge 0 0 0 0 0 0
17 Francis Benson Jr. 1 0 1 1 0 0
21 Joseph Palumbo 1 0 1 1 0 0
23 Beckett May 2 1 3 2 0 0
28 Cole Healy 0 2 2 0 0 0
31 Jacob Jenkins 0 0 0 0 0 0
32 Frankie Gramarossa 0 0 0 0 0 0
42 Chris Snyder 0 0 0 0 0 0
44 Slater Sprouse 0 0 0 0 0 0
46 Brenton Golden 1 0 1 1 0 0
Totals 5 3 8 5 0

Team Nalette Skaters

# Name G A PTS SOG PIM + / -
Alaina Highum 0 0 0 0 0 0
Mackenzie Cochran 0 0 0 0 0 0
Olivia Cramton 0 1 1 0 0 0
7 Sarah Slegelmilch 1 0 1 1 0 0
8 Madelyn Ryan 0 0 0 0 0 0
13 Allison Myers 0 0 0 0 0 0
15 Riley Cramton 0 0 0 0 0 0
16 Skye Hardwick 0 0 0 0 0 0
19 Vanessa Nalette 0 0 0 0 0 0
24 Abigail Mitchell 0 0 0 0 0 0
26 Karleigh Nalette 0 0 0 0 0 0
30 Madison Strelick 0 0 0 0 0 0
32 Rachel Hall 0 0 0 0 2 0
60 Addison Graham 0 0 0 0 0 0
Totals 1 1 2 1 2

Team Healy Goalies

# Name MIN SOG SV GA SV %
00 any goalie 60:00 1 0 1 .000
Totals 60:00 1 0 1 .000

Team Nalette Goalies

# Name MIN SOG SV GA SV %
00 any goalie 60:00 5 0 5 .000
Totals 60:00 5 0 5 .000

Game Details

  • Main Rink