skip navigation
Team Healy
Healy
4 - 5 Final
Schulz
Team Schulze
1 2 3 T
Team Healy 2 1 1 4
Team Schulze 1 2 2 5

Game Totals

SCORING 1 2 3 T
Team Healy 2 1 1 4
Team Schulze 1 2 2 5
POWER PLAYS
Team Healy 0 for 1 (0.0%)
Team Schulze 0 for 2 (0.0%)
SHOTS 1 2 3 T
Team Healy 2 1 1 4
Team Schulze 1 2 2 5
PENALTIES
Team Healy 4 minutes on 2 infractions
Team Schulze 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 10:56
    • Team Healy
    • #28 Cole Healy Slashing - Minor (0:0)
    • 3rd Period
    • 12:47
    • Team Schulze
    • #27 Colin Brown Hooking - Minor (0:0)
    • 19:57
    • Team Healy
    • #28 Cole Healy Body Checking - Minor (0:0)

Team Healy Skaters

# Name G A PTS SOG PIM + / -
Carson Karkow 0 0 0 0 0 0
Gavin Mann 0 0 0 0 0 0
5 Gerald Taylor 0 0 0 0 0 0
6 John Boland 1 0 1 1 0 0
7 Brandon Vargas 0 0 0 0 0 0
12 Ethan Mumpower 0 0 0 0 0 0
16 Colton Hodge 0 0 0 0 0 0
17 Francis Benson Jr. 0 0 0 0 0 0
21 Joseph Palumbo 0 0 0 0 0 0
23 Beckett May 0 3 3 0 0 0
28 Cole Healy 2 0 2 2 4 0
31 Jacob Jenkins 0 0 0 0 0 0
32 Frankie Gramarossa 0 0 0 0 0 0
42 Chris Snyder 0 0 0 0 0 0
44 Slater Sprouse 0 0 0 0 0 0
46 Brenton Golden 1 0 1 1 0 0
Totals 4 3 7 4 4

Team Schulze Skaters

# Name G A PTS SOG PIM + / -
Colin Orlando 0 0 0 0 0 0
Cameron Coates 0 0 0 0 0 0
2 Mark Henderson 0 0 0 0 0 0
3 AJ Paradise 0 0 0 0 0 0
14 Deniz Schulze 0 0 0 0 0 0
20 Andrew Oliver 0 0 0 0 0 0
24 Maxwell Sovie 1 0 1 1 0 0
25 Marvin Stockwell III 0 0 0 0 0 0
26 James Vap III 0 0 0 0 0 0
27 Colin Brown 1 1 2 1 2 0
32 Nathan Savoy 0 0 0 0 0 0
33 Connor Squires 0 0 0 0 0 0
40 Dinu Petrescu 0 0 0 0 0 0
48 Matthew Cochran 0 0 0 0 0 0
51 Jean Pierre Aponte 3 1 4 3 0 0
Totals 5 2 7 5 2

Team Healy Goalies

# Name MIN SOG SV GA SV %
00 any goalie 60:00 5 0 5 .000
Totals 60:00 5 0 5 .000

Team Schulze Goalies

# Name MIN SOG SV GA SV %
00 Any Goalie 60:00 4 0 4 .000
Totals 60:00 4 0 4 .000

Game Details

  • Main Rink