skip navigation
Team Schulze
Schulz
5 - 4 Final
Healy
Team Healy
1 2 3 OT1 T
Team Schulze 2 1 1 1 5
Team Healy 1 1 2 0 4

Game Totals

SCORING 1 2 3 OT1 T
Team Schulze 2 1 1 1 5
Team Healy 1 1 2 0 4
POWER PLAYS
Team Schulze 0 for 1 (0.0%)
Team Healy 1 for 4 (25.0%)
SHOTS 1 2 3 OT1 T
Team Schulze 2 1 1 - 4
Team Healy 1 1 2 - 4
PENALTIES
Team Schulze 8 minutes on 4 infractions
Team Healy 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • 7:17
    • Team Schulze
    • #27 Colin Brown Hooking - Minor (0:0)
    • 2nd Period
    • 3rd Period
    • 10:26
    • Team Schulze
    • #27 Colin Brown Tripping - Minor (0:0)
    • OT1 Period
    • NO PENALTY

Team Schulze Skaters

# Name G A PTS SOG PIM + / -
Colin Orlando 0 0 0 0 0 0
Cameron Coates 0 0 0 0 0 0
2 Mark Henderson 0 0 0 0 2 0
3 AJ Paradise 0 1 1 0 0 0
14 Deniz Schulze 0 0 0 0 0 0
20 Andrew Oliver 0 1 1 0 2 0
24 Maxwell Sovie 0 0 0 0 0 0
25 Marvin Stockwell III 0 1 1 0 0 0
26 James Vap III 0 0 0 0 0 0
27 Colin Brown 2 0 2 2 4 0
32 Nathan Savoy 0 0 0 0 0 0
33 Connor Squires 0 0 0 0 0 0
40 Dinu Petrescu 0 0 0 0 0 0
48 Matthew Cochran 0 1 1 0 0 0
51 Jean Pierre Aponte 2 0 2 2 0 0
Totals 4 4 8 4 8

Team Healy Skaters

# Name G A PTS SOG PIM + / -
Carson Karkow 0 0 0 0 0 0
Gavin Mann 0 0 0 0 0 0
5 Gerald Taylor 0 0 0 0 0 0
6 John Boland 1 0 1 1 0 0
7 Brandon Vargas 1 0 1 1 0 0
12 Ethan Mumpower 0 0 0 0 0 0
16 Colton Hodge 0 0 0 0 2 0
17 Francis Benson Jr. 1 0 1 1 0 0
21 Joseph Palumbo 0 2 2 0 0 0
23 Beckett May 1 1 2 1 0 0
28 Cole Healy 0 1 1 0 0 0
31 Jacob Jenkins 0 0 0 0 0 0
32 Frankie Gramarossa 0 0 0 0 0 0
42 Chris Snyder 0 0 0 0 0 0
44 Slater Sprouse 0 0 0 0 0 0
46 Brenton Golden 0 1 1 0 0 0
Totals 4 5 9 4 2

Team Schulze Goalies

# Name MIN SOG SV GA SV %
00 Any Goalie 60:00 4 0 4 .000
Totals 60:00 4 0 4 .000

Team Healy Goalies

# Name MIN SOG SV GA SV %
00 any goalie 60:00 4 0 4 .000
Totals 60:00 4 0 4 .000

Game Details

  • Main Rink