skip navigation
Team Healy
Healy
10 - 5 Final
Schulz
Team Schulze
1 2 3 T
Team Healy 3 1 6 10
Team Schulze 2 2 1 5

Game Totals

SCORING 1 2 3 T
Team Healy 3 1 6 10
Team Schulze 2 2 1 5
POWER PLAYS
Team Healy 2 for 2 (100.0%)
Team Schulze 0 for 0 (0.0%)
SHOTS 1 2 3 T
Team Healy 3 1 6 10
Team Schulze 2 2 1 5
PENALTIES
Team Healy 0 minutes on 0 infractions
Team Schulze 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 3rd Period

Team Healy Skaters

# Name G A PTS SOG PIM + / -
Gavin Mann 3 2 5 3 0 0
Carson Karkow 1 1 2 1 0 0
5 Gerald Taylor 0 1 1 0 0 0
6 John Boland 1 0 1 1 0 0
7 Brandon Vargas 0 0 0 0 0 0
12 Ethan Mumpower 1 0 1 1 0 0
16 Colton Hodge 1 0 1 1 0 0
17 Francis Benson Jr. 0 0 0 0 0 0
21 Joseph Palumbo 0 1 1 0 0 0
23 Beckett May 2 1 3 2 0 0
28 Cole Healy 1 0 1 1 0 0
31 Jacob Jenkins 0 0 0 0 0 0
32 Frankie Gramarossa 0 0 0 0 0 0
42 Chris Snyder 0 0 0 0 0 0
44 Slater Sprouse 0 0 0 0 0 0
46 Brenton Golden 0 1 1 0 0 0
Totals 10 7 17 10 0

Team Schulze Skaters

# Name G A PTS SOG PIM + / -
Cameron Coates 0 0 0 0 0 0
Colin Orlando 0 0 0 0 0 0
2 Mark Henderson 0 0 0 0 2 0
3 AJ Paradise 0 0 0 0 0 0
14 Deniz Schulze 0 0 0 0 0 0
20 Andrew Oliver 0 0 0 0 0 0
24 Maxwell Sovie 1 0 1 1 2 0
25 Marvin Stockwell III 0 0 0 0 0 0
26 James Vap III 0 1 1 0 0 0
27 Colin Brown 3 1 4 3 0 0
32 Nathan Savoy 0 0 0 0 0 0
33 Connor Squires 0 1 1 0 0 0
40 Dinu Petrescu 0 0 0 0 0 0
48 Matthew Cochran 0 0 0 0 0 0
51 Jean Pierre Aponte 1 0 1 1 0 0
Totals 5 3 8 5 4

Team Healy Goalies

# Name MIN SOG SV GA SV %
00 any goalie 60:00 5 0 5 .000
Totals 60:00 5 0 5 .000

Team Schulze Goalies

# Name MIN SOG SV GA SV %
00 Any Goalie 60:00 10 0 10 .000
Totals 60:00 10 0 10 .000

Game Details

  • Training Rink

Officials

  • Zach L
  • Matt G