skip navigation
Team Nalette
Nalett
2 - 3 Final
Healy
Team Healy
1 2 3 T
Team Nalette 0 0 2 2
Team Healy 1 1 1 3

Game Totals

SCORING 1 2 3 T
Team Nalette 0 0 2 2
Team Healy 1 1 1 3
POWER PLAYS
Team Nalette 0 for 0 (0.0%)
Team Healy 0 for 2 (0.0%)
SHOTS 1 2 3 T
Team Nalette - - 2 2
Team Healy 1 1 1 3
PENALTIES
Team Nalette 4 minutes on 2 infractions
Team Healy 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 3rd Period
    • NO PENALTY

Team Nalette Skaters

# Name G A PTS SOG PIM + / -
Olivia Cramton 0 0 0 0 0 0
Alaina Highum 0 0 0 0 0 0
Mackenzie Cochran 0 0 0 0 0 0
7 Sarah Slegelmilch 1 0 1 1 0 0
8 Madelyn Ryan 0 0 0 0 0 0
13 Allison Myers 0 0 0 0 2 0
15 Riley Cramton 0 0 0 0 0 0
16 Skye Hardwick 0 0 0 0 0 0
19 Vanessa Nalette 0 1 1 0 0 0
24 Abigail Mitchell 0 0 0 0 0 0
26 Karleigh Nalette 0 0 0 0 2 0
30 Madison Strelick 0 0 0 0 0 0
32 Rachel Hall 0 0 0 0 0 0
60 Addison Graham 0 0 0 0 0 0
Totals 2 1 3 2 4

Team Healy Skaters

# Name G A PTS SOG PIM + / -
Gavin Mann 0 0 0 0 0 0
Carson Karkow 0 0 0 0 0 0
5 Gerald Taylor 0 1 1 0 0 0
6 John Boland 1 0 1 1 0 0
7 Brandon Vargas 0 0 0 0 0 0
12 Ethan Mumpower 0 0 0 0 0 0
16 Colton Hodge 0 0 0 0 0 0
17 Francis Benson Jr. 0 0 0 0 0 0
21 Joseph Palumbo 0 0 0 0 0 0
23 Beckett May 1 1 2 1 0 0
28 Cole Healy 0 0 0 0 0 0
31 Jacob Jenkins 0 0 0 0 0 0
32 Frankie Gramarossa 0 0 0 0 0 0
42 Chris Snyder 0 0 0 0 0 0
44 Slater Sprouse 0 0 0 0 0 0
46 Brenton Golden 0 0 0 0 0 0
Totals 3 2 5 3 0

Team Nalette Goalies

# Name MIN SOG SV GA SV %
00 any goalie 60:00 3 0 3 .000
Totals 60:00 3 0 3 .000

Team Healy Goalies

# Name MIN SOG SV GA SV %
00 any goalie 60:00 2 0 2 .000
Totals 60:00 2 0 2 .000

Game Details

  • Training RInk