skip navigation
Team Holdenrid
HLDNRD
2 - 4 Final
BAINES
Team Baines
1 2 3 T
Team Holdenrid 1 0 1 2
Team Baines 0 1 3 4

Game Totals

SCORING 1 2 3 T
Team Holdenrid 1 0 1 2
Team Baines 0 1 3 4
POWER PLAYS
Team Holdenrid 0 for 1 (0.0%)
Team Baines 0 for 2 (0.0%)
SHOTS 1 2 3 T
Team Holdenrid 1 - 1 2
Team Baines - 1 3 4
PENALTIES
Team Holdenrid 4 minutes on 2 infractions
Team Baines 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 15:50
    • Team Holdenrid
    • # Kieran Sprang Goaltender Interference - Minor (0:0)
    • 3rd Period
    • 16:39
    • Team Holdenrid
    • # Jack Hallett Interference - Minor (0:0)

Team Holdenrid Skaters

# Name G A PTS SOG PIM + / -
00 Any Goalie 0 0 0 0 0 0
Jack Hallett 0 0 0 0 2 0
Rylan Turner 1 0 1 1 0 0
Kiera Holdenrid 0 1 1 0 0 0
Nathan Savoy 0 0 0 0 0 0
Vlad Fennell 0 0 0 0 0 0
Kieran Sprang 0 0 0 0 2 0
Mark Henderson 0 1 1 0 0 0
Ari Franklin 0 0 0 0 0 0
Andrew Singler 0 0 0 0 0 0
Skye Hardwick 0 0 0 0 0 0
Dinu Petrescu 0 0 0 0 0 0
Jackson Babbidge 0 0 0 0 0 0
John Boland 1 0 1 1 0 0
Totals 2 2 4 2 4

Team Baines Skaters

# Name G A PTS SOG PIM + / -
Aiden Byrum 0 1 1 0 0 0
Jackson Butler 1 0 1 1 0 0
Sven Dahlstrand 0 0 0 0 0 0
Mia Gilmore 0 0 0 0 0 0
Jack Jones 0 1 1 0 0 0
Owen Schwarzkopf 0 0 0 0 0 0
Robert Petrilak 1 0 1 1 0 0
Pavel Barclay 2 1 3 2 2 0
Gerald Taylor 0 0 0 0 0 0
Logan Cutts 0 0 0 0 0 0
Rhys Turner 0 0 0 0 0 0
Jackson Dell 0 0 0 0 0 0
John Wehr 0 0 0 0 0 0
Totals 4 3 7 4 2

Team Holdenrid Goalies

# Name MIN SOG SV GA SV %
00 Any Goalie 60:00 4 0 4 .000
Totals 60:00 4 0 4 .000

Team Baines Goalies

No Data Available

Game Details

  • Main Rink