skip navigation
Benders
Bender
3 - 1 Final
Hawks
Hawks
1 2 3 T
Benders 0 2 1 3
Hawks 1 0 0 1

Game Totals

SCORING 1 2 3 T
Benders 0 2 1 3
Hawks 1 0 0 1
POWER PLAYS
Benders 0 for 0 (0.0%)
Hawks 0 for 3 (0.0%)
SHOTS 1 2 3 T
Benders - 2 1 3
Hawks 1 - - 1
PENALTIES
Benders 6 minutes on 3 infractions
Hawks 0 minutes on 0 infractions

Scoring Summary

    • 1st Period
    • Bender
    • Hawks
    • 2nd Period
    • Bender
    • Hawks
    • 3rd Period
    • Bender
    • Hawks

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • 13:15
    • Benders
    • #6 Tom Yocom Holding - Minor (0:0)

Benders Skaters

# Name G A PTS SOG PIM + / -
Brett Downs 0 0 0 0 0 0
Matt Henry 0 0 0 0 0 0
Vinnie Neglia 1 0 1 1 2 0
Daniel Denoncourt 0 0 0 0 0 0
Kyle Bender 0 0 0 0 0 0
0 Matt Peplinski 0 0 0 0 0 0
3 John Laforce 0 0 0 0 0 0
5 Joel Webster 0 0 0 0 0 0
6 Tom Yocom 0 0 0 0 2 0
7 MIckey Chandler 0 0 0 0 0 0
8 Nathan Kemp 2 0 2 2 0 0
8 Mary Rose Morrison 0 0 0 0 0 0
13 Keegan Mcguirt 0 0 0 0 0 0
14 Aaron Burns 0 0 0 0 2 0
22 Brandon Biscardi 0 0 0 0 0 0
68 Kamil Horak 0 0 0 0 0 0
68 Peter Duda 0 0 0 0 0 0
Totals 3 0 3 3 6

Hawks Skaters

# Name G A PTS SOG PIM + / -
Andrey Ermolov 0 0 0 0 0 0
3 Corey King 0 0 0 0 0 0
4 Ben Doetzer 1 0 1 1 0 0
8 John Boland 0 0 0 0 0 0
8 Vincenzo Reo 0 0 0 0 0 0
15 Pete Spollen 0 0 0 0 0 0
16 Andrew Hill 0 0 0 0 0 0
21 Brent Breselin 0 0 0 0 0 0
22 Matthew Clark 0 0 0 0 0 0
44 Andrew Siliker 0 0 0 0 0 0
63 Ryan Maclean 0 0 0 0 0 0
77 Dan O'Brien 0 0 0 0 0 0
81 Dan Kowalski 0 0 0 0 0 0
91 Andrew Wilkalis 0 0 0 0 0 0
93 Keith Dueland 0 0 0 0 0 0
99 Joe Kresse 0 0 0 0 0 0
Totals 1 0 1 1 0

Benders Goalies

# Name MIN SOG SV GA SV %
Daniel Denoncourt 60:00 1 0 1 .000
Totals 60:00 1 0 1 .000

Hawks Goalies

# Name MIN SOG SV GA SV %
0 Jack McCaffrey 60:00 3 0 3 .000
Totals 60:00 3 0 3 .000

Game Details

  • Training Rink