skip navigation
Trainwreck
Twreck
6 - 1 Final
OO7
OO7
1 2 3 T
Trainwreck 4 1 1 6
OO7 0 1 0 1

Game Totals

SCORING 1 2 3 T
Trainwreck 4 1 1 6
OO7 0 1 0 1
POWER PLAYS
Trainwreck 0 for 0 (0.0%)
OO7 0 for 0 (0.0%)
SHOTS 1 2 3 T
Trainwreck 4 1 1 6
OO7 - 1 - 1
PENALTIES
Trainwreck 0 minutes on 0 infractions
OO7 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Trainwreck Skaters

# Name G A PTS SOG PIM + / -
0 Kevin Cocrane 0 0 0 0 0 0
Jason Foley 1 0 1 1 0 0
1 Wade Magnuson 0 0 0 0 0 0
6 Max Soroka 0 0 0 0 0 0
7 Brian Quedenfield 1 2 3 1 0 0
8 Mark Plourde 0 0 0 0 0 0
9 Aidan McSharry 0 0 0 0 0 0
11 Dillon Gasparek 0 0 0 0 0 0
12 Graydon Barham 0 0 0 0 0 0
13 Jeff Harmon 1 0 1 1 0 0
15 Danny Kasalek 0 0 0 0 0 0
19 Nick Bucciarelli 0 0 0 0 0 0
21 Joe Gasparek 1 0 1 1 0 0
24 Jenny OHandly 0 0 0 0 0 0
33 Joe Widing 2 0 2 2 0 0
40 JP Laberge 0 1 1 0 0 0
69 vince magnani 0 0 0 0 0 0
Totals 6 3 9 6 0

OO7 Skaters

# Name G A PTS SOG PIM + / -
0 Nate Bond 0 0 0 0 0 0
0 Daniel Toland 0 0 0 0 0 0
Chris Brown 0 0 0 0 0 0
Craig Bryant 0 0 0 0 0 0
Eric Pelletier 0 0 0 0 0 0
OO7 Yuri Samsonov 0 0 0 0 0 0
Joe Kaeser 0 0 0 0 0 0
0 Ethan Ifkovits 0 0 0 0 0 0
0 Steve Kirilo 0 0 0 0 0 0
2 Eric Pelletien 0 0 0 0 0 0
3 Austin Brown 0 0 0 0 0 0
4 Dante Zizza 0 0 0 0 0 0
11 Grant Payette 0 0 0 0 0 0
12 James Kowalonek 0 0 0 0 0 0
16 Paul Smith 1 0 1 1 0 0
19 Brian Russell 0 1 1 0 0 0
32 Josiah Snelgrove 0 0 0 0 0 0
85 John Highshoe 0 0 0 0 0 0
Totals 1 1 2 1 0

Trainwreck Goalies

# Name MIN SOG SV GA SV %
30 Daniel Ritter 60:00 1 0 1 .000
Totals 60:00 1 0 1 .000

OO7 Goalies

# Name MIN SOG SV GA SV %
00 any goalie 60:00 6 0 6 .000
Totals 60:00 6 0 6 .000

Game Details

Game Description

C1 League Game