skip navigation
Ice Hawks
IceHks
4 - 5 Final
Zombon
Zombonis
1 2 3 T
Ice Hawks 1 0 3 4
Zombonis 1 0 4 5

Game Totals

SCORING 1 2 3 T
Ice Hawks 1 0 3 4
Zombonis 1 0 4 5
POWER PLAYS
Ice Hawks 0 for 2 (0.0%)
Zombonis 0 for 3 (0.0%)
SHOTS 1 2 3 T
Ice Hawks 1 - 3 4
Zombonis 1 - 4 5
PENALTIES
Ice Hawks 6 minutes on 3 infractions
Zombonis 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

Ice Hawks Skaters

# Name G A PTS SOG PIM + / -
Jerome Williams 0 0 0 0 0 0
Tyler Hunt 0 0 0 0 0 0
Marcus Erdmann 0 0 0 0 0 0
Brett Smith 0 0 0 0 0 0
00 Sean Barunas 1 0 1 1 0 0
1 Jay Holley 0 0 0 0 0 0
1 Jim Bowen 0 0 0 0 0 0
3 John Krawcyzk 1 1 2 1 0 0
4 Matthew McDaniel 0 0 0 0 0 0
5 Michael Murray 1 1 2 1 4 0
8 Dylan Crowe 0 0 0 0 0 0
10 Christoph Tshegg 0 0 0 0 0 0
11 Christopher Page 0 0 0 0 0 0
14 Brian Burkardt 0 0 0 0 0 0
15 William Thams 0 0 0 0 2 0
16 Ethan Stillinger 0 0 0 0 0 0
18 Kolby Destefano 0 0 0 0 0 0
Totals 4 2 6 4 6

Zombonis Skaters

# Name G A PTS SOG PIM + / -
Tim Wellington 0 0 0 0 0 0
Mike Begy 0 0 0 0 0 0
Baron Skidmore 0 0 0 0 0 0
Tom Hubbard 0 0 0 0 0 0
Brandon Brelewski NEED USA HOCKEY 0 0 0 0 0 0
00 Courtney Gadonniex 0 0 0 0 0 0
9 Paige Jaccoppo 0 0 0 0 0 0
12 Brad Langford 0 0 0 0 0 0
13 Amy Ladogana 0 1 1 0 0 0
17 Joe Ladogana 0 0 0 0 0 0
19 Matt Weaver 2 0 2 2 0 0
23 Al Schilling 0 0 0 0 0 0
24 Andrew Panagi 0 1 1 0 0 0
26 Dennis Hinckley 1 0 1 1 0 0
39 Ryan Wilkins 0 0 0 0 0 0
52 Mitchell Russell 0 2 2 0 0 0
62 James Mauldin 0 1 1 0 2 0
68 Daniel Dishong 2 0 2 2 2 0
Totals 5 5 10 5 4

Ice Hawks Goalies

# Name MIN SOG SV GA SV %
any goalie 60:00 5 0 5 .000
Totals 60:00 5 0 5 .000

Zombonis Goalies

# Name MIN SOG SV GA SV %
33 Kelly Keebler 60:00 4 0 4 .000
Totals 60:00 4 0 4 .000

Game Details

  • Main Rink