skip navigation
Ice Warriors
Warrio
7 - 6 Final
Zombon
Zombonis
1 2 3 T
Ice Warriors 2 2 3 7
Zombonis 3 2 1 6

Game Totals

SCORING 1 2 3 T
Ice Warriors 2 2 3 7
Zombonis 3 2 1 6
POWER PLAYS
Ice Warriors 0 for 2 (0.0%)
Zombonis 0 for 1 (0.0%)
SHOTS 1 2 3 T
Ice Warriors 2 2 3 7
Zombonis 3 2 1 6
PENALTIES
Ice Warriors 2 minutes on 1 infraction
Zombonis 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 17:53
    • Ice Warriors
    • Tripping - Minor (0:0)
    • 3rd Period
    • 8:21
    • Zombonis
    • Interference - Minor (0:0)

Ice Warriors Skaters

# Name G A PTS SOG PIM + / -
Andrew Silliker 0 0 0 0 0 0
5 Joseph Garrigan 1 0 1 1 0 0
9 Grant Babich 0 0 0 0 0 0
10 Ken Altman 0 0 0 0 0 0
13 Michael Hodgman 0 0 0 0 0 0
14 Joe Goudreau 0 0 0 0 0 0
15 Mark Altman 0 0 0 0 0 0
17 Matt Cairo 0 0 0 0 0 0
19 Ed Badger 0 2 2 0 0 0
21 Jason Lottmann 2 0 2 2 0 0
25 Christopher Copeland 0 0 0 0 0 0
29 Rob Floyd 0 0 0 0 0 0
33 Nicholas Mermigas 0 0 0 0 0 0
37 Andrew Hollifield 1 0 1 1 0 0
39 Dominick Cavalieri 0 0 0 0 0 0
44 Brandyn Osborne 0 0 0 0 0 0
77 Katie Moore 0 0 0 0 0 0
79 Brian Moore 1 1 2 1 0 0
88 Jeremy Juli 0 0 0 0 0 0
Totals 7 3 10 7 2

Zombonis Skaters

# Name G A PTS SOG PIM + / -
Baron Skidmore 0 0 0 0 0 0
00 Courtney Gadonniex 0 0 0 0 0 0
Mike Begy 0 0 0 0 0 0
Brandon Brelewski NEED USA HOCKEY 0 0 0 0 0 0
Tom Hubbard 0 0 0 0 0 0
Tim Wellington 0 0 0 0 0 0
9 Paige Jaccoppo 0 0 0 0 0 0
12 Brad Langford 0 1 1 0 0 0
13 Amy Ladogana 0 1 1 0 0 0
17 Joe Ladogana 0 0 0 0 2 0
19 Matt Weaver 2 0 2 2 0 0
23 Al Schilling 0 0 0 0 0 0
24 Andrew Panagi 0 0 0 0 0 0
26 Dennis Hinckley 2 1 3 2 0 0
39 Ryan Wilkins 1 1 2 1 0 0
52 Mitchell Russell 0 1 1 0 0 0
62 James Mauldin 0 0 0 0 0 0
68 Daniel Dishong 0 0 0 0 0 0
Totals 6 5 11 6 4

Ice Warriors Goalies

# Name MIN SOG SV GA SV %
any goalie 60:00 6 0 6 .000
Totals 60:00 6 0 6 .000

Zombonis Goalies

# Name MIN SOG SV GA SV %
33 Kelly Keebler 60:00 7 0 7 .000
Totals 60:00 7 0 7 .000

Game Details

  • Main Rink