skip navigation
Regulators
Regul
3 - 3 Final
Bl Ice
Black Ice
1 2 3 T
Regulators 1 0 2 3
Black Ice 1 0 2 3

Game Totals

SCORING 1 2 3 T
Regulators 1 0 2 3
Black Ice 1 0 2 3
POWER PLAYS
Regulators 0 for 0 (0.0%)
Black Ice 0 for 0 (0.0%)
SHOTS 1 2 3 T
Regulators 1 - 2 3
Black Ice 1 - 2 3
PENALTIES
Regulators 0 minutes on 0 infractions
Black Ice 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Regulators Skaters

# Name G A PTS SOG PIM + / -
Any Goalie 0 0 0 0 0 0
2 Walter Tribolet 0 0 0 0 0 0
3 Stuart Duncan 0 0 0 0 0 0
5 Robert Loftis 0 0 0 0 0 0
8 Jay Montcalm 0 0 0 0 0 0
11 Greg faltin 0 0 0 0 0 0
12 Kenneth McGee 0 0 0 0 0 0
14 Anthony Vigliotti 0 0 0 0 0 0
16 Zev Kaminetsky 0 0 0 0 0 0
17 Eric Jarvis 1 1 2 1 0 0
19 Evan Stewart 0 0 0 0 0 0
21 Ed Domanski 0 0 0 0 0 0
22 Stephen Chmielwiski 0 0 0 0 0 0
23 Michael Fermaglich 0 0 0 0 0 0
25 Caleb Loftis 2 0 2 2 0 0
27 Tom Condon 0 0 0 0 0 0
77 Joe Ryan 0 0 0 0 0 0
98 Mark Stenson 0 0 0 0 0 0
Totals 3 1 4 3 0

Black Ice Skaters

# Name G A PTS SOG PIM + / -
2 Nicole Cooper 0 0 0 0 0 0
3 Chris Conlan 0 0 0 0 0 0
4 Steve Schultz 0 0 0 0 0 0
5 Mike Clark 0 0 0 0 0 0
6 Dan Mcauliffe 1 1 2 1 0 0
7 Bob Johnson 0 0 0 0 0 0
8 Adam Cooper 0 0 0 0 0 0
9 Rich Palmer 0 0 0 0 0 0
9 Rich Palmer 1 0 1 1 0 0
10 Mike Timoney 0 1 1 0 0 0
11 Claes Dahlstrand 0 1 1 0 0 0
12 Pat Golden 0 0 0 0 0 0
13 Randy Geddes 1 0 1 1 0 0
16 Joe Powell 0 0 0 0 0 0
17 Jim Huse 0 1 1 0 0 0
20 Scott Webster 0 0 0 0 0 0
22 Mike Robert 0 0 0 0 0 0
30 Max Lvov 0 0 0 0 0 0
55 Dave Mellander 0 0 0 0 0 0
Totals 3 4 7 3 0

Regulators Goalies

# Name MIN SOG SV GA SV %
30 Joshua Orenstien 60:00 3 0 3 .000
Totals 60:00 3 0 3 .000

Black Ice Goalies

# Name MIN SOG SV GA SV %
0 Matt French 60:00 3 0 3 .000
Totals 60:00 3 0 3 .000

Game Details

  • main rink