skip navigation
Pickup Lines
PLines
2 - 4 Final
Regul
Regulators
1 2 3 T
Pickup Lines 2 0 0 2
Regulators 0 3 1 4

Game Totals

SCORING 1 2 3 T
Pickup Lines 2 0 0 2
Regulators 0 3 1 4
POWER PLAYS
Pickup Lines 0 for 3 (0.0%)
Regulators 0 for 4 (0.0%)
SHOTS 1 2 3 T
Pickup Lines 2 - - 2
Regulators - 3 1 4
PENALTIES
Pickup Lines 6 minutes on 4 infractions
Regulators 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

Pickup Lines Skaters

# Name G A PTS SOG PIM + / -
3 Matt Levy 0 1 1 0 0 0
8 Jerry Shkavritko 1 0 1 1 0 0
9 Matt Fransen 0 0 0 0 0 0
10 Cody Stewart 0 0 0 0 2 0
11 Michael Helmus 0 0 0 0 2 0
12 Dan Edes 0 0 0 0 0 0
13 Nicholas Zajac 0 0 0 0 0 0
17 Chris Aufiero 0 0 0 0 0 0
21 Nick Rose 0 0 0 0 0 0
28 Terence Devone 0 0 0 0 2 0
44 Kirk Patti 0 0 0 0 0 0
46 Jess Mastrofilipo 0 0 0 0 0 0
58 Ryan Anderson 0 0 0 0 0 0
69 Josh Hare 1 0 1 1 0 0
91 John Willis 0 0 0 0 0 0
92 Brandon Hormann 0 0 0 0 0 0
Totals 2 1 3 2 6

Regulators Skaters

# Name G A PTS SOG PIM + / -
Any Goalie 0 0 0 0 0 0
2 Walter Tribolet 0 0 0 0 0 0
3 Stuart Duncan 0 1 1 0 0 0
5 Robert Loftis 0 0 0 0 0 0
8 Jay Montcalm 0 0 0 0 0 0
11 Greg faltin 2 0 2 2 0 0
12 Kenneth McGee 1 0 1 1 0 0
14 Anthony Vigliotti 0 0 0 0 0 0
16 Zev Kaminetsky 0 1 1 0 0 0
17 Eric Jarvis 0 0 0 0 0 0
19 Evan Stewart 0 0 0 0 0 0
21 Ed Domanski 0 0 0 0 0 0
22 Stephen Chmielwiski 0 1 1 0 4 0
23 Michael Fermaglich 0 0 0 0 0 0
25 Caleb Loftis 1 0 1 1 2 0
27 Tom Condon 0 0 0 0 0 0
77 Joe Ryan 0 0 0 0 0 0
98 Mark Stenson 0 2 2 0 0 0
Totals 4 5 9 4 6

Pickup Lines Goalies

# Name MIN SOG SV GA SV %
7 Will Porter 60:00 4 0 4 .000
Totals 60:00 4 0 4 .000

Regulators Goalies

# Name MIN SOG SV GA SV %
30 Joshua Orenstien 60:00 2 0 2 .000
Totals 60:00 2 0 2 .000

Game Details

  • main rink