skip navigation
Ogilthorpes
Ogies
5 - 4 Final
Summit
Summit
1 2 3 OT1 T
Ogilthorpes 1 1 2 1 5
Summit 1 1 2 0 4

Game Totals

SCORING 1 2 3 OT1 T
Ogilthorpes 1 1 2 1 5
Summit 1 1 2 0 4
POWER PLAYS
Ogilthorpes 1 for 4 (25.0%)
Summit 0 for 4 (0.0%)
SHOTS 1 2 3 OT1 T
Ogilthorpes 1 1 2 - 4
Summit 1 1 2 - 4
PENALTIES
Ogilthorpes 10 minutes on 5 infractions
Summit 13 minutes on 5 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 10:42
    • Ogilthorpes
    • Roughing - Minor (0:0)
    • 10:42
    • Summit
    • #6 Shane Anaya Interference - Minor (0:0)
    • 2nd Period
    • 3rd Period
    • 18:42
    • Ogilthorpes
    • Hooking - Minor (0:0)
    • OT1 Period
    • NO PENALTY

Ogilthorpes Skaters

# Name G A PTS SOG PIM + / -
4 Nathaniel Jensen 1 1 2 1 0 0
5 Christina Quintos 0 0 0 0 0 0
8 Todd Blum 0 0 0 0 0 0
11 Joseph Quinn 0 0 0 0 0 0
13 Darren Wellenreiter 0 0 0 0 2 0
15 Scott Goldsmith 0 0 0 0 0 0
16 Ryan Arnet 0 0 0 0 0 0
17 Jamison Buehler 1 0 1 1 2 0
21 Steven Eudy 0 0 0 0 0 0
23 Darius Kisluck 0 0 0 0 0 0
24 Jenny O' Handly 0 0 0 0 2 0
69 Jesse Patterson 1 0 1 1 0 0
85 Jonathan St.Pierre 1 2 3 1 0 0
Totals 4 3 7 4 10

Summit Skaters

# Name G A PTS SOG PIM + / -
Michael Wilfong 0 0 0 0 0 0
3 Trevor Smith 0 0 0 0 0 0
6 Shane Anaya 1 1 2 1 4 0
7 Scott Smith 0 1 1 0 2 0
9 Ed Selmer 0 0 0 0 0 0
10 Jeff Braund 0 0 0 0 0 0
12 David Danielewicz 1 1 2 1 0 0
14 Andrew Hollifield 0 0 0 0 2 0
15 Seth Cruice 1 1 2 1 5 0
16 Steven Freund 0 0 0 0 0 0
17 Mike Melton 0 0 0 0 0 0
18 Alex Johnson 1 0 1 1 0 0
71 Jonathan Maione 0 0 0 0 0 0
97 Brad Carson 0 0 0 0 0 0
Totals 4 4 8 4 13

Ogilthorpes Goalies

# Name MIN SOG SV GA SV %
31 Bryan Buchalski 60:00 4 0 4 .000
Totals 60:00 4 0 4 .000

Summit Goalies

# Name MIN SOG SV GA SV %
Justin Giardina 60:00 4 0 4 .000
Totals 60:00 4 0 4 .000

Game Details

  • Main Rink