skip navigation
Lizard Kings
LizKgs
1 - 4 Final
Summit
Summit
1 2 3 T
Lizard Kings 0 1 0 1
Summit 2 0 2 4

Game Totals

SCORING 1 2 3 T
Lizard Kings 0 1 0 1
Summit 2 0 2 4
POWER PLAYS
Lizard Kings 0 for 2 (0.0%)
Summit 0 for 1 (0.0%)
SHOTS 1 2 3 T
Lizard Kings - 1 - 1
Summit 2 - 2 4
PENALTIES
Lizard Kings 2 minutes on 1 infraction
Summit 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 14:29
    • Summit
    • #15 Seth Cruice Body Checking - Minor (0:0)
    • 3rd Period

Lizard Kings Skaters

# Name G A PTS SOG PIM + / -
David Cantor 0 0 0 0 0 0
2 Michael Cwayna 0 0 0 0 0 0
3 Daniel Purpura 0 0 0 0 0 0
5 Rob Killian 0 0 0 0 0 0
7 Mark Turak 1 0 1 1 0 0
8 Adam Caruthers 0 0 0 0 0 0
9 Michael Madrid 0 0 0 0 0 0
13 William Dunham 0 0 0 0 2 0
15 Jordan Yogoda 0 0 0 0 0 0
16 justin walsh 0 0 0 0 0 0
17 Joe Paonessa 0 0 0 0 0 0
22 Paul Delaney 0 0 0 0 0 0
26 Eric Barrese 0 0 0 0 0 0
27 Jacob Blaskewitz 0 0 0 0 0 0
30 shane Adcock 0 0 0 0 0 0
45 Seth Bruno 0 0 0 0 0 0
92 Cody Stewart 0 0 0 0 0 0
Totals 1 0 1 1 2

Summit Skaters

# Name G A PTS SOG PIM + / -
Chris Jacobs 0 0 0 0 0 0
Brian Moore 0 0 0 0 0 0
Michael Wilfong 0 0 0 0 0 0
3 Trevor Smith 0 0 0 0 0 0
6 Shane Anaya 0 0 0 0 0 0
7 Scott Smith 1 1 2 1 0 0
9 Ed Selmer 0 0 0 0 0 0
10 Jeff Braund 0 0 0 0 0 0
11 Craig Ebeling 0 0 0 0 0 0
12 David Danielewicz 1 0 1 1 2 0
14 Andrew Hollifield 0 2 2 0 0 0
15 Seth Cruice 0 0 0 0 2 0
16 Steven Freund 0 0 0 0 0 0
17 Mike Melton 1 0 1 1 0 0
18 Alex Johnson 1 0 1 1 0 0
22 Chris Sullivan 0 0 0 0 0 0
71 Jonathan Maione 0 0 0 0 0 0
97 Brad Carson 0 0 0 0 0 0
Totals 4 3 7 4 4

Lizard Kings Goalies

# Name MIN SOG SV GA SV %
35 a goalie 60:00 4 0 4 .000
Totals 60:00 4 0 4 .000

Summit Goalies

# Name MIN SOG SV GA SV %
Justin Giardina 60:00 1 0 1 .000
Totals 60:00 1 0 1 .000

Game Details

  • Training Rink

Game Description

6 Seed vs. 3 Seed