skip navigation
Rebels
Rebels
2 - 3 Final
Regul
Regulators
1 2 3 OT1 T
Rebels 1 1 0 0 2
Regulators 0 1 1 1 3

Game Totals

SCORING 1 2 3 OT1 T
Rebels 1 1 0 0 2
Regulators 0 1 1 1 3
POWER PLAYS
Rebels 0 for 1 (0.0%)
Regulators 0 for 2 (0.0%)
SHOTS 1 2 3 OT1 T
Rebels 1 1 - - 2
Regulators - 1 1 - 2
PENALTIES
Rebels 4 minutes on 2 infractions
Regulators 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 2:53
    • Rebels
    • #92 Greg Merza Slashing - Minor (0:0)
    • 3rd Period
    • OT1 Period
    • NO PENALTY

Rebels Skaters

# Name G A PTS SOG PIM + / -
3 Will McCombs 0 0 0 0 0 0
7 Matt Lackey 0 1 1 0 0 0
12 Shannon Dunn 0 0 0 0 0 0
15 Justin Bevilacqua 0 0 0 0 0 0
16 Herb Auger 0 0 0 0 0 0
19 Matt Beckman 0 0 0 0 0 0
20 Doug Carroll 0 0 0 0 2 0
87 Matt Kaylor 1 0 1 1 0 0
88 Greg Bellof 1 0 1 1 0 0
92 Greg Merza 0 0 0 0 2 0
Totals 2 1 3 2 4

Regulators Skaters

# Name G A PTS SOG PIM + / -
3 Stuart Duncan 0 0 0 0 0 0
5 Robert Loftis 0 0 0 0 0 0
8 Jay Montcalm 0 1 1 0 0 0
11 Greg Faltin 0 0 0 0 0 0
12 Kenneth McGee 0 0 0 0 0 0
19 Evan Stewart 0 0 0 0 0 0
21 William Curd 1 0 1 1 0 0
22 Stephen Chmielwiski 1 0 1 1 0 0
23 Michael Fermaglich 0 1 1 0 0 0
33 John Christenbury 0 0 0 0 0 0
52 Brian Brydges 0 0 0 0 0 0
68 Zev Kaminetsky 0 1 1 0 2 0
98 Mark Stenson 0 0 0 0 0 0
Totals 2 3 5 2 2

Rebels Goalies

# Name MIN SOG SV GA SV %
29 Rich Grafton 60:00 2 0 2 .000
Totals 60:00 2 0 2 .000

Regulators Goalies

# Name MIN SOG SV GA SV %
30 Joshua Orenstein 60:00 2 0 2 .000
Totals 60:00 2 0 2 .000

Game Details

  • Main Rink