skip navigation
Black Ice
Bl Ice
6 - 1 Final
LizKgs
Lizard Kings
1 2 3 T
Black Ice 1 2 3 6
Lizard Kings 1 0 0 1

Game Totals

SCORING 1 2 3 T
Black Ice 1 2 3 6
Lizard Kings 1 0 0 1
POWER PLAYS
Black Ice 0 for 0 (0.0%)
Lizard Kings 0 for 1 (0.0%)
SHOTS 1 2 3 T
Black Ice 1 2 3 6
Lizard Kings 1 - - 1
PENALTIES
Black Ice 2 minutes on 1 infraction
Lizard Kings 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • NO PENALTY
    • 3rd Period

Black Ice Skaters

# Name G A PTS SOG PIM + / -
Steve Schultz 0 0 0 0 0 0
2 Nicole Cooper 0 1 1 0 0 0
3 Chris Conlan 3 0 3 3 0 0
4 Mike Altemas 1 0 1 1 0 0
5 Brian McSweeney 1 0 1 1 0 0
7 Bob Johnson 0 1 1 0 0 0
8 Adam Cooper 1 1 2 1 2 0
9 Rich Palmer 0 3 3 0 0 0
10 Mike Timoney 0 0 0 0 0 0
11 Claes Dahlstrand 0 0 0 0 0 0
13 Randy Geddes 0 0 0 0 0 0
17 Jim Huse 0 0 0 0 0 0
20 Scott Webster 0 0 0 0 0 0
22 Mike Robert 0 0 0 0 0 0
30 Max Lvov 0 0 0 0 0 0
31 pete ostievy 0 0 0 0 0 0
55 Dave Mellander 0 1 1 0 0 0
Totals 6 7 13 6 2

Lizard Kings Skaters

# Name G A PTS SOG PIM + / -
2 Michael Cwayna 0 0 0 0 0 0
3 Daniel Purpura 0 0 0 0 0 0
5 Rob Killian 0 0 0 0 0 0
7 David Cantor 0 0 0 0 0 0
8 Adam Caruthers 0 0 0 0 0 0
13 William Dunham 0 0 0 0 0 0
15 Cody Stewart 0 0 0 0 0 0
16 justin walsh 0 0 0 0 0 0
17 Joe Paonessa 0 0 0 0 0 0
19 bob vorpagel 1 0 1 1 0 0
21 Matt Knotek 0 0 0 0 0 0
22 Paul Delaney 0 0 0 0 0 0
26 Eric Barrese 0 0 0 0 0 0
27 Jacob Blaskewitz 0 0 0 0 0 0
45 Seth Bruno 0 0 0 0 0 0
89 Denis Dotson 0 0 0 0 0 0
Totals 1 0 1 1 0

Black Ice Goalies

# Name MIN SOG SV GA SV %
00 john yac 0:00 0 0 0 .000
0 Matt French 60:00 1 0 1 .000
Totals 60:00 1 0 1 .000

Lizard Kings Goalies

# Name MIN SOG SV GA SV %
35 a goalie 60:00 6 0 6 .000
Totals 60:00 6 0 6 .000

Game Details

  • Training Rink