skip navigation
Rebels
Rebels
4 - 2 Final
Regul
Regulators
1 2 3 T
Rebels 3 0 1 4
Regulators 2 0 0 2

Game Totals

SCORING 1 2 3 T
Rebels 3 0 1 4
Regulators 2 0 0 2
POWER PLAYS
Rebels 0 for 2 (0.0%)
Regulators 0 for 2 (0.0%)
SHOTS 1 2 3 T
Rebels 3 - 1 4
Regulators 2 - - 2
PENALTIES
Rebels 4 minutes on 2 infractions
Regulators 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

Rebels Skaters

# Name G A PTS SOG PIM + / -
3 Will McCombs 0 0 0 0 2 0
4 John Ockerbloom 1 0 1 1 0 0
12 Shannon Dunn 0 0 0 0 0 0
63 Mike Lewis 0 1 1 0 0 0
87 Matt Kaylor 0 1 1 0 2 0
88 Greg Bellof 1 0 1 1 0 0
92 Greg Merza 1 0 1 1 0 0
Totals 4 2 6 4 4

Regulators Skaters

# Name G A PTS SOG PIM + / -
3 Stuart Duncan 0 0 0 0 0 0
5 Robert Loftis 0 0 0 0 0 0
8 Jay Montcalm 0 0 0 0 0 0
11 Greg Faltin 0 0 0 0 2 0
12 Kenneth McGee 0 0 0 0 0 0
17 Eric Jarvis 0 0 0 0 0 0
19 Evan Stewart 0 0 0 0 0 0
21 William Curd 1 0 1 1 0 0
22 Stephen Chmielwiski 0 0 0 0 2 0
23 Michael Fermaglich 1 0 1 1 0 0
68 Zev Kaminetsky 0 0 0 0 0 0
98 Mark Stenson 0 0 0 0 0 0
Totals 2 0 2 2 4

Rebels Goalies

# Name MIN SOG SV GA SV %
29 Rich Grafton 60:00 2 0 2 .000
Totals 60:00 2 0 2 .000

Regulators Goalies

# Name MIN SOG SV GA SV %
30 Joshua Orenstein 60:00 4 0 4 .000
Totals 60:00 4 0 4 .000

Game Details

  • Main Rink