skip navigation
Phantoms
Phantm
9 - 8 Final
GRF
Griffins
1 2 3 T
Phantoms 2 4 3 9
Griffins 3 2 3 8

Game Totals

SCORING 1 2 3 T
Phantoms 2 4 3 9
Griffins 3 2 3 8
POWER PLAYS
Phantoms 0 for 1 (0.0%)
Griffins 0 for 1 (0.0%)
SHOTS 1 2 3 T
Phantoms 2 4 3 9
Griffins 3 2 3 8
PENALTIES
Phantoms 1 minute and 30 seconds on 1 infraction
Griffins 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 13:51
    • Griffins
    • #8 Cole Sovie Body Checking - Minor (2:00)
    • 3rd Period
    • NO PENALTY

Phantoms Skaters

# Name G A PTS SOG PIM + / -
Elizabeth Parks 0 0 0 0 0 0
Drake Gilchrist 0 0 0 0 0 0
2 Cale Connell 0 0 0 0 0 0
4 Trystan Dunn 0 0 0 0 0 0
5 John Ciarocchi III 0 1 1 0 0 0
6 Peyton Smallwood 0 1 1 0 0 0
13 Benjamin Neustadter 1 1 2 1 0 0
15 Brodie Childs 1 0 1 1 0 0
25 Graham Roberts 0 0 0 0 0 0
44 Ethan Reynolds 0 0 0 0 0 0
70 Sahil Parasher 0 1 1 0 0 0
88 Sammy Paladino 0 0 0 0 0 0
91 Brady Legault 2 1 3 2 1:30 0
93 Luke Ciulla 5 0 5 5 0 0
Totals 9 5 14 9 1:30

Griffins Skaters

# Name G A PTS SOG PIM + / -
Elizabeth Parks 0 0 0 0 0 0
3 Cole Boudreau 0 2 2 0 0 0
4 Connor Burcham 0 0 0 0 0 0
7 Ryan Johnson 0 0 0 0 0 0
8 Cole Sovie 1 0 1 1 2 0
9 Tristan Fennell 1 0 1 1 0 0
11 Lola Serwatka 0 0 0 0 0 0
15 Malachi McNulty 0 0 0 0 0 0
17 Ziah Carnevale 0 0 0 0 0 0
17 Morgan Andreen 1 0 1 1 0 0
22 Andrew Bischoff 0 0 0 0 0 0
34 Langdon Rosinski 1 0 1 1 0 0
68 Gavin Carr 1 0 1 1 0 0
77 Chloe Cortez 0 0 0 0 0 0
87 Cabe Worley 0 0 0 0 0 0
97 Cooper Womble 3 0 3 3 0 0
Totals 8 2 10 8 2

Phantoms Goalies

# Name MIN SOG SV GA SV %
any goalie 60:00 8 0 8 .000
Totals 60:00 8 0 8 .000

Griffins Goalies

# Name MIN SOG SV GA SV %
any goalie 60:00 9 0 9 .000
Totals 60:00 9 0 9 .000

Game Details

  • Main Rink