skip navigation
Ice Warriors
Warrio
1 - 3 Final
Zombon
Zombonis
1 2 3 T
Ice Warriors 0 1 0 1
Zombonis 1 0 2 3

Game Totals

SCORING 1 2 3 T
Ice Warriors 0 1 0 1
Zombonis 1 0 2 3
POWER PLAYS
Ice Warriors 0 for 2 (0.0%)
Zombonis 0 for 0 (0.0%)
SHOTS 1 2 3 T
Ice Warriors - 1 - 1
Zombonis 1 - 2 3
PENALTIES
Ice Warriors 0 minutes on 0 infractions
Zombonis 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 19:39
    • Zombonis
    • #29 Ryan Maflin Interference - Minor (2:00)
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • 16:00
    • Zombonis
    • #29 Ryan Maflin Tripping - Minor (2:00)

Ice Warriors Skaters

# Name G A PTS SOG PIM + / -
2 Andrew Katz 0 0 0 0 0 0
5 Joseph Garrigan 0 0 0 0 0 0
7 Jeremy Straw 0 0 0 0 0 0
8 David Chase 0 0 0 0 0 0
10 Tj Masucci 0 0 0 0 0 0
14 Joe Goudreau 0 0 0 0 0 0
18 Nathan Rhodes 0 0 0 0 0 0
19 Ed Bager 0 0 0 0 0 0
24 Megan Richardson 0 0 0 0 0 0
27 Garrett Weddine 1 0 1 1 0 0
29 Rob Floyd 0 1 1 0 0 0
33 Travis Pressler 0 0 0 0 0 0
71 Dominick Cavalieri 0 0 0 0 0 0
77 Doug Herrit 0 0 0 0 0 0
88 Jeremy Juli 0 0 0 0 0 0
Totals 1 1 2 1 0

Zombonis Skaters

# Name G A PTS SOG PIM + / -
00 Michael Begy 0 0 0 0 0 0
Kris Worley 0 0 0 0 0 0
Braden Kopasz 0 0 0 0 0 0
2 James Watkins 0 0 0 0 0 0
3 Nathan Ankenbruck 0 0 0 0 0 0
10 Ryan Arnet 1 1 2 1 0 0
11 Steve Eudy 0 0 0 0 0 0
13 Amy Ladogana 0 0 0 0 0 0
17 Joe Ladogana 0 1 1 0 0 0
24 Andrew Panagi 0 0 0 0 0 0
25 Adam Mann 0 0 0 0 0 0
26 Dennis Hinckley 0 0 0 0 0 0
29 Ryan Maflin 0 0 0 0 4 0
52 Mitchell Russell 0 0 0 0 0 0
54 James Carey 1 1 2 1 0 0
62 Ryan Sanford 0 0 0 0 0 0
62 James Mauldin 0 0 0 0 0 0
74 Daniel Dishong 0 0 0 0 0 0
82 Mike Begy 1 0 1 1 0 0
92 Jason Howell 0 0 0 0 0 0
Totals 3 3 6 3 4

Ice Warriors Goalies

# Name MIN SOG SV GA SV %
13 Michael Hodgman 60:00 3 0 3 .000
Totals 60:00 3 0 3 .000

Zombonis Goalies

# Name MIN SOG SV GA SV %
any goalie 60:00 1 0 1 .000
Totals 60:00 1 0 1 .000

Game Details

  • Main Rink