skip navigation
Lizard Kings
LKings
1 - 7 Final
PuckHT
Puckhunters
1 2 3 T
Lizard Kings 0 0 1 1
Puckhunters 2 3 2 7

Game Totals

SCORING 1 2 3 T
Lizard Kings 0 0 1 1
Puckhunters 2 3 2 7
POWER PLAYS
Lizard Kings 0 for 1 (0.0%)
Puckhunters 0 for 0 (0.0%)
SHOTS 1 2 3 T
Lizard Kings - - 1 1
Puckhunters 2 3 2 7
PENALTIES
Lizard Kings 0 minutes on 0 infractions
Puckhunters 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • NO PENALTY

Lizard Kings Skaters

# Name G A PTS SOG PIM + / -
0 Karsen Hopper 0 0 0 0 0 0
1 John Thomas 0 0 0 0 0 0
2 Zack Weaver 0 0 0 0 0 0
3 Joseph Mulderlink 0 0 0 0 0 0
3 Jacob Blaskewicz 0 0 0 0 0 0
8 Adam Caruthers 0 0 0 0 0 0
11 Matt Koneck 0 0 0 0 0 0
12 Rob Killian 0 0 0 0 0 0
13 William Dunham 0 0 0 0 0 0
13 Cody Stewart 0 0 0 0 0 0
16 Zach Manickas 0 0 0 0 0 0
17 Joe Panoessa 0 0 0 0 0 0
22 Paul Delaney 0 0 0 0 0 0
26 Eric Barrese 0 0 0 0 0 0
27 Taylor Moise 0 0 0 0 0 0
45 Preston Moise 0 0 0 0 0 0
62 Noah Gargano 0 0 0 0 0 0
66 Justin Walsh 0 0 0 0 0 0
89 Denis Dotson 0 0 0 0 0 0
98 max g 0 0 0 0 0 0
Totals 1 0 1 1 0

Puckhunters Skaters

# Name G A PTS SOG PIM + / -
Matt Miller 0 0 0 0 0 0
Ryan Trombley 0 0 0 0 0 0
Hale Cook 0 0 0 0 0 0
Ryan Hemingway 0 0 0 0 0 0
Brandon Weeks 0 0 0 0 0 0
3 Chris Caldarulo 1 1 2 1 0 0
4 Ian Wheeler 0 0 0 0 0 0
6 mike McGirr 0 0 0 0 0 0
8 Shawn Perry 0 2 2 0 0 0
10 Bill McTeigue 1 0 1 1 0 0
13 Ben Weston 2 0 2 2 0 0
14 John Cowan 0 0 0 0 0 0
41 Leo Hamalainen 1 0 1 1 0 0
50 Kevin Livingston 0 0 0 0 0 0
54 Eric Presti 0 0 0 0 0 0
56 Cory Roberts 0 1 1 0 0 0
65 Nick Esasky 0 0 0 0 0 0
69 mark miller 0 0 0 0 0 0
93 Joe Rogers 0 0 0 0 0 0
97 Dylan Holland 1 1 2 1 2 0
Totals 7 5 12 7 2

Lizard Kings Goalies

# Name MIN SOG SV GA SV %
a goalie 60:00 7 0 7 .000
Totals 60:00 7 0 7 .000

Puckhunters Goalies

# Name MIN SOG SV GA SV %
any goalie 60:00 1 0 1 .000
Totals 60:00 1 0 1 .000

Game Details

  • Training Rink