skip navigation
Pickup Lines
PLines
6 - 1 Final
Dilly
Dilly-Dilly
1 2 3 T
Pickup Lines 0 2 4 6
Dilly-Dilly 1 0 0 1

Game Totals

SCORING 1 2 3 T
Pickup Lines 0 2 4 6
Dilly-Dilly 1 0 0 1
POWER PLAYS
Pickup Lines 0 for 1 (0.0%)
Dilly-Dilly 0 for 1 (0.0%)
SHOTS 1 2 3 T
Pickup Lines 0 2 4 6
Dilly-Dilly 1 - - 1
PENALTIES
Pickup Lines 2 minutes on 1 infraction
Dilly-Dilly 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • 19:21
    • Pickup Lines
    • #3 Matt Levy Cross-Checking - Minor (2:00)
    • 2nd Period
    • 3rd Period
    • NO PENALTY

Pickup Lines Skaters

# Name G A PTS SOG PIM + / -
00 Kyle Wittmeyer 0 0 0 0 0 0
3 Matt Levy 1 0 1 1 2 0
4 Matt Parry 0 1 1 0 0 0
7 Will Porter 0 0 0 0 0 0
8 Jerry Shkavritko 0 0 0 0 0 0
10 Cody Stewart 0 0 0 0 0 0
17 Chris Aufiero 0 0 0 0 0 0
18 Dylan Cetin 0 0 0 0 0 0
21 Nick Rose 1 0 1 1 0 0
28 Terence Devone 2 0 2 2 0 0
29 Greg Gibson 0 0 0 0 0 0
42 Alan Shields 0 0 0 0 0 0
44 Kirk Patti 0 0 0 0 0 0
46 Jess Mastrofilipo 0 0 0 0 0 0
56 Joseph Rose 1 0 1 1 0 0
58 Ryan Anderson 1 1 2 1 0 0
69 Josh Hare 0 0 0 0 0 0
Totals 6 2 8 6 2

Dilly-Dilly Skaters

# Name G A PTS SOG PIM + / -
4 Josh Kerr 0 0 0 0 0 0
6 David Kreutzer 0 0 0 0 0 0
7 Kaleb Kreutzer 0 0 0 0 0 0
09 Ryan Russell 0 0 0 0 0 0
9 Craig Limbert 0 0 0 0 0 0
11 Benny Argento 0 0 0 0 0 0
12 Ryan Hanes 1 0 1 1 0 0
13 Benjamin Graham 0 0 0 0 0 0
16 Scott North 0 0 0 0 0 0
18 Todd Nalette 0 0 0 0 0 0
21 Doug Albert 0 0 0 0 0 0
22 Peter Bove 0 0 0 0 0 0
23 Brandon Moores 0 0 0 0 0 0
63 George Davidson 0 0 0 0 0 0
68 Brian Eckert 0 0 0 0 0 0
80 Adam Depuydt 0 1 1 0 2 0
89 David Pushcheck 0 0 0 0 0 0
96 Kyle Eckert 0 0 0 0 0 0
Totals 1 1 2 1 2

Pickup Lines Goalies

# Name MIN SOG SV GA SV %
a goalie 60:00 1 0 1 .000
Totals 60:00 1 0 1 .000

Dilly-Dilly Goalies

# Name MIN SOG SV GA SV %
any goalie 0:00 0 0 0 .000
1 Cory Carman 60:00 6 0 6 .000
Totals 60:00 6 0 6 .000

Game Details

  • Training Rink