skip navigation

10U

Thunder
THR
2 - 13 Final
KMT
Komets
1 2 3 T
Thunder 0 1 1 2
Komets 5 2 6 13

Game Totals

SCORING 1 2 3 T
Thunder 0 1 1 2
Komets 5 2 6 13
POWER PLAYS
Thunder 0 for 2 (0.0%)
Komets 1 for 1 (100.0%)
SHOTS 1 2 3 T
Thunder - 1 1 2
Komets 5 2 6 13
PENALTIES
Thunder 1 minute and 30 seconds on 1 infraction
Komets 2 minutes and 60 seconds on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 3rd Period
    • 10:58
    • Thunder
    • #48 Autry Wise Hooking - Minor (1:30)

Thunder Skaters

# Name G A PTS SOG PIM + / -
Devin Hands 0 0 0 0 0 0
8 Finley McDonnell 0 0 0 0 0 0
10 Cole Blanchard 0 0 0 0 0 0
12 Grayson McNulty 0 0 0 0 0 0
13 Anthony Begy 1 0 1 1 0 0
14 Colin Corcoran 0 0 0 0 0 0
18 Nicholas Neustadter 0 0 0 0 0 0
21 Emerson Marshall 0 0 0 0 0 0
24 Oliver Ganchenko 0 0 0 0 0 0
48 Autry Wise 0 0 0 0 1:30 0
88 Lawson Morrill 0 0 0 0 0 0
97 Parker Foley 1 0 1 1 0 0
Totals 2 0 2 2 1:30

Komets Skaters

# Name G A PTS SOG PIM + / -
Charles Cannon 1 0 1 1 0 0
Brendan Healy 0 0 0 0 0 0
2 Thomas Goeken 2 0 2 2 0 0
8 Aiden Vlasenko 1 1 2 1 0 0
9 Siena Bruno 0 0 0 0 0 0
20 Bauer Wonderling 1 0 1 1 0 0
26 Paul Banas 1 0 1 1 0 0
27 Cameron Burcham 1 1 2 1 0 0
32 Beckett Whitworth 1 1 2 1 0 0
37 Tyler Rengert 2 0 2 2 1:30 0
41 Elliot Schuster 2 2 4 2 0 0
49 Declan Cleary 0 0 0 0 1:30 0
55 Meredith Kotula 0 1 1 0 0 0
74 Charlie Pewitt 0 0 0 0 0 0
87 Maxwell Arends 1 0 1 1 0 0
Totals 13 6 19 13 2:60

Thunder Goalies

# Name MIN SOG SV GA SV %
any goalie 48:00 13 0 13 .000
Totals 48:00 13 0 13 .000

Komets Goalies

# Name MIN SOG SV GA SV %
any goalie 48:00 2 0 2 .000
Totals 48:00 2 0 2 .000

Game Details

  • Main Rink