skip navigation
Goodfellas
GFella
3 - 0 Final
Dilly
Dilly-Dilly
1 2 3 T
Goodfellas 0 0 3 3
Dilly-Dilly 0 0 0 0

Game Totals

SCORING 1 2 3 T
Goodfellas 0 0 3 3
Dilly-Dilly 0 0 0 0
POWER PLAYS
Goodfellas 0 for 2 (0.0%)
Dilly-Dilly 0 for 1 (0.0%)
SHOTS 1 2 3 T
Goodfellas - - 3 3
Dilly-Dilly - - - 0
PENALTIES
Goodfellas 2 minutes on 1 infraction
Dilly-Dilly 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 3rd Period

Goodfellas Skaters

# Name G A PTS SOG PIM + / -
00 Pete Ross 0 0 0 0 0 0
5 Steve Kauer 2 0 2 2 0 0
6 Scott Costin 0 0 0 0 0 0
7 Jason Furst 0 0 0 0 0 0
7 Ryan Boehmer 0 1 1 0 0 0
8 Ryan Lindley 0 0 0 0 2 0
9 Zach Halter 0 2 2 0 0 0
10 David Solovey 0 0 0 0 0 0
17 John Morrson 0 0 0 0 0 0
23 Eric Sager 0 0 0 0 0 0
27 Steve Adams 0 1 1 0 0 0
29 Travis Lecture 0 0 0 0 0 0
46 Jason Caldwell 0 0 0 0 0 0
66 Mike Lee 1 0 1 1 0 0
95 Matt Main 0 0 0 0 0 0
Totals 3 4 7 3 2

Dilly-Dilly Skaters

# Name G A PTS SOG PIM + / -
1 Cory Carmen 0 0 0 0 0 0
4 Ricky Carpentieri 0 0 0 0 0 0
6 David Kreutzer 0 0 0 0 0 0
7 Kaleb Kreutzer 0 0 0 0 0 0
9 Craig Limbert 0 0 0 0 0 0
11 Benny Argento 0 0 0 0 2 0
12 Ryan Hanes 0 0 0 0 0 0
13 Ben Graham 0 0 0 0 0 0
18 Todd Nalette 0 0 0 0 0 0
19 Ryan Russell 0 0 0 0 0 0
21 Doug Albert 0 0 0 0 0 0
22 Peter Bove 0 0 0 0 0 0
23 Brandon Moores 0 0 0 0 0 0
26 Jessica Nalette 0 0 0 0 2 0
63 George Davidson 0 0 0 0 0 0
66 Matt Dix 0 0 0 0 0 0
89 Dave Pushcheck 0 0 0 0 0 0
Totals 0 0 0 0 4

Goodfellas Goalies

# Name MIN SOG SV GA SV %
34 Jeff Longo 60:00 0 0 0 .000
Totals 60:00 0 0 0 .000

Dilly-Dilly Goalies

# Name MIN SOG SV GA SV %
any goalie 60:00 3 0 3 .000
Totals 60:00 3 0 3 .000

Game Details

  • Main Rink