skip navigation
Hornets
12/14U
10 - 4 Final
12/14U
Checkers
1 2 3 T
Hornets 3 3 4 10
Checkers 0 2 2 4

Game Totals

SCORING 1 2 3 T
Hornets 3 3 4 10
Checkers 0 2 2 4
POWER PLAYS
Hornets 0 for 1 (0.0%)
Checkers 0 for 2 (0.0%)
SHOTS 1 2 3 T
Hornets 3 3 4 10
Checkers - 2 2 4
PENALTIES
Hornets 4 minutes on 2 infractions
Checkers 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • 10:25
    • Checkers
    • High-Sticking - Minor (2:00)
    • 2nd Period
    • 3rd Period
    • NO PENALTY

Hornets Skaters

# Name G A PTS SOG PIM + / -
Autry Wise 0 0 0 0 0 0
Miller Dressler 0 0 0 0 0 0
Luca Cerimele 0 0 0 0 0 0
4 Trystan Dunn 0 0 0 0 0 0
5 Parker Gordon 0 0 0 0 0 0
8 Caleb Boland 1 0 1 1 0 0
11 Veronica Dailey 0 0 0 0 0 0
12 Kai Stroeken 0 0 0 0 0 0
13 Benjamin Neustadter 0 0 0 0 0 0
17 Olivia Bryant 0 0 0 0 0 0
18 Jackson Baker 0 0 0 0 0 0
20 Justin Dunn 1 0 1 1 0 0
28 Joshua Fulks 1 0 1 1 4 0
31 Currin Williams 0 0 0 0 0 0
37 Joshua Lopez 4 2 6 4 0 0
56 Camillo Licata 0 0 0 0 0 0
58 Luca Rickles 0 2 2 0 0 0
68 Gavin Carr 0 0 0 0 0 0
82 Ben Levy 1 0 1 1 0 0
97 Martin Duda 2 3 5 2 0 0
Totals 10 7 17 10 4

Checkers Skaters

# Name G A PTS SOG PIM + / -
Henrik Solovey 0 0 0 0 0 0
Tony D'Ovidio 0 0 0 0 0 0
Gus Wathan 0 0 0 0 0 0
Oliver Solovey 0 0 0 0 0 0
Owen Bambino 0 0 0 0 0 0
Ben Wormuth 0 0 0 0 0 0
3 Drake Gilchrist 1 0 1 1 0 0
4 Charlie Kerfien 0 0 0 0 0 0
6 Peyton Smallwood 0 0 0 0 0 0
11 Tristan Podhajser 0 1 1 0 0 0
12 John Ciarrocchi III 0 0 0 0 0 0
16 Shannon Conway 0 0 0 0 0 0
17 Graeme Briones 0 0 0 0 0 0
29 Robert Homic 1 0 1 1 0 0
39 Dominic DaPolito 0 0 0 0 0 0
44 Tyler Madden 0 0 0 0 0 0
88 Sammy Paladino 1 1 2 1 0 0
Totals 4 2 6 4 2

Hornets Goalies

# Name MIN SOG SV GA SV %
1 Michael Karagus 60:00 4 0 4 .000
Totals 60:00 4 0 4 .000

Checkers Goalies

# Name MIN SOG SV GA SV %
31 Matthew Karagus 60:00 10 0 10 .000
Totals 60:00 10 0 10 .000

Game Details

  • Training Rink