skip navigation
Knights
12/14U
5 - 4 Final
12/14U
Hornets
1 2 3 T
Knights 0 2 3 5
Hornets 0 0 4 4

Game Totals

SCORING 1 2 3 T
Knights 0 2 3 5
Hornets 0 0 4 4
POWER PLAYS
Knights 0 for 0 (0.0%)
Hornets 1 for 2 (50.0%)
SHOTS 1 2 3 T
Knights - 2 3 5
Hornets - - 4 4
PENALTIES
Knights 4 minutes on 2 infractions
Hornets 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 3rd Period

Knights Skaters

# Name G A PTS SOG PIM + / -
Ethan LaVoie 0 0 0 0 0 0
5 Cooper Gerbino 0 0 0 0 0 0
7 Cohen Myatt 0 0 0 0 0 0
7 Ryan Johnson 0 0 0 0 2 0
8 Landon Keough 0 0 0 0 2 0
10 Jackson Knipp 1 0 1 1 0 0
13 Silas Mays 0 1 1 0 0 0
15 Malachi McNulty 1 1 2 1 0 0
20 Alex Meuschke 1 0 1 1 0 0
24 Anthony Piervincenti 0 0 0 0 0 0
27 Logan Andreen 0 0 0 0 0 0
27 Brodie Childs 0 0 0 0 0 0
33 AJ Piervincenti 0 0 0 0 0 0
72 Mackenzie Holmes 0 0 0 0 0 0
75 Asher Chen 1 1 2 1 0 0
77 Joshua Yen 0 0 0 0 0 0
88 Noah Rowlson 1 0 1 1 0 0
Totals 5 3 8 5 4

Hornets Skaters

# Name G A PTS SOG PIM + / -
Luca Cerimele 0 0 0 0 0 0
Autry Wise 0 0 0 0 0 0
Miller Dressler 0 0 0 0 0 0
4 Trystan Dunn 0 0 0 0 0 0
5 Parker Gordon 0 0 0 0 0 0
8 Caleb Boland 0 0 0 0 0 0
11 Veronica Dailey 0 1 1 0 0 0
12 Kai Stroeken 0 0 0 0 0 0
13 Benjamin Neustadter 0 0 0 0 0 0
17 Olivia Bryant 0 0 0 0 0 0
18 Jackson Baker 0 0 0 0 0 0
20 Justin Dunn 0 0 0 0 0 0
28 Joshua Fulks 0 0 0 0 0 0
31 Currin Williams 0 0 0 0 0 0
37 Joshua Lopez 0 0 0 0 0 0
56 Camillo Licata 0 0 0 0 0 0
58 Luca Rickles 0 0 0 0 0 0
68 Gavin Carr 0 0 0 0 0 0
82 Ben Levy 0 0 0 0 0 0
97 Martin Duda 4 0 4 4 0 0
Totals 4 1 5 4 0

Knights Goalies

# Name MIN SOG SV GA SV %
38 Vity Savchuk 60:00 4 0 4 .000
Totals 60:00 4 0 4 .000

Hornets Goalies

# Name MIN SOG SV GA SV %
1 Michael Karagus 60:00 5 0 5 .000
Totals 60:00 5 0 5 .000

Game Details

  • Training Rink