1 | 2 | 3 | T | |
---|---|---|---|---|
UC East Eagles | 2 | 1 | 3 | 6 |
Northeastern Natterjacks | 5 | 4 | 3 | 12 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
UC East Eagles | 2 | 1 | 3 | 6 |
Northeastern Natterjacks | 5 | 4 | 3 | 12 |
POWER PLAYS | |
---|---|
UC East Eagles | 0 for 1 (0.0%) |
Northeastern Natterjacks | 2 for 2 (100.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
UC East Eagles | 2 | 1 | 3 | 6 |
Northeastern Natterjacks | 5 | 4 | 4 | 13 |
PENALTIES | |
---|---|
UC East Eagles | 16 minutes on 4 infractions |
Northeastern Natterjacks | 2 minutes on 1 infraction |
No Player Data Available