1 | 2 | 3 | T | |
---|---|---|---|---|
UC East Eagles | 3 | 4 | 3 | 10 |
Southern Knights | 2 | 0 | 1 | 3 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
UC East Eagles | 3 | 4 | 3 | 10 |
Southern Knights | 2 | 0 | 1 | 3 |
POWER PLAYS | |
---|---|
UC East Eagles | 0 for 1 (0.0%) |
Southern Knights | 1 for 1 (100.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
UC East Eagles | 3 | 4 | 3 | 10 |
Southern Knights | 2 | - | 1 | 3 |
PENALTIES | |
---|---|
UC East Eagles | 6 minutes on 3 infractions |
Southern Knights | 4 minutes on 2 infractions |
No Player Data Available