1 | 2 | 3 | T | |
---|---|---|---|---|
UC West Mavericks | 2 | 3 | 3 | 8 |
UC East Eagles | 1 | 0 | 0 | 1 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
UC West Mavericks | 2 | 3 | 3 | 8 |
UC East Eagles | 1 | 0 | 0 | 1 |
POWER PLAYS | |
---|---|
UC West Mavericks | 0 for 2 (0.0%) |
UC East Eagles | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
UC West Mavericks | 2 | 3 | 3 | 8 |
UC East Eagles | 1 | - | 1 | 2 |
PENALTIES | |
---|---|
UC West Mavericks | 0 minutes on 0 infractions |
UC East Eagles | 24 minutes on 4 infractions |
No Player Data Available