1 | 2 | 3 | T | |
---|---|---|---|---|
UC East Eagles | 5 | 1 | 0 | 6 |
Western Mustangs | 0 | 2 | 1 | 3 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
UC East Eagles | 5 | 1 | 0 | 6 |
Western Mustangs | 0 | 2 | 1 | 3 |
POWER PLAYS | |
---|---|
UC East Eagles | 0 for 4 (0.0%) |
Western Mustangs | 0 for 4 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
UC East Eagles | 5 | 1 | - | 6 |
Western Mustangs | - | 2 | 1 | 3 |
PENALTIES | |
---|---|
UC East Eagles | 8 minutes on 4 infractions |
Western Mustangs | 8 minutes on 4 infractions |
No Player Data Available
Quarter Final Game: 2 Seed vs. 7 Seed