1 | 2 | 3 | T | |
---|---|---|---|---|
UC West Mavericks | 2 | 2 | 5 | 9 |
Southern Knights | 1 | 1 | 1 | 3 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
UC West Mavericks | 2 | 2 | 5 | 9 |
Southern Knights | 1 | 1 | 1 | 3 |
POWER PLAYS | |
---|---|
UC West Mavericks | 2 for 3 (66.67%) |
Southern Knights | 0 for 5 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
UC West Mavericks | 2 | 2 | 5 | 9 |
Southern Knights | 1 | 1 | 1 | 3 |
PENALTIES | |
---|---|
UC West Mavericks | 14 minutes on 7 infractions |
Southern Knights | 10 minutes on 5 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
Michael Naughton | 2 | 0 | 2 | 2 | 2 | 0 | |
2 | Braden Ayres | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Jake Stanley | 1 | 0 | 1 | 1 | 0 | 0 |
6 | Dinu Petrescu | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Jason Sams | 0 | 1 | 1 | 0 | 0 | 0 |
8 | Roman Vasicko | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Axel Inozemcev | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Thomas Wazlowski | 1 | 0 | 1 | 1 | 0 | 0 |
15 | Reece Beckwith | 3 | 1 | 4 | 3 | 2 | 0 |
16 | Chase Calvache | 0 | 0 | 0 | 0 | 2 | 0 |
19 | Etash Vijayan | 0 | 1 | 1 | 0 | 0 | 0 |
20 | Zach Mauro | 1 | 1 | 2 | 1 | 4 | 0 |
80 | Ian Brown | 1 | 3 | 4 | 1 | 0 | 0 |
81 | Asher Lutarewych | 0 | 0 | 0 | 0 | 4 | 0 |
82 | Leah Mauro | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Skye Tittle | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 9 | 7 | 16 | 9 | 14 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Zachary Sweeney | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Cooper Womble | 0 | 1 | 1 | 0 | 0 | 0 |
7 | Riley Ellsberry | 1 | 0 | 1 | 1 | 6 | 0 |
8 | JP Aponte | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Dalton Thomas | 2 | 0 | 2 | 2 | 0 | 0 |
11 | Michael Thomas | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Frankie Benson | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Ethan Mumpower | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Chuck Norris | 0 | 2 | 2 | 0 | 4 | 0 |
24 | Antonio Zapata | 0 | 1 | 1 | 0 | 0 | 0 |
27 | Ethan Carrieo | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Max Weed | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Grant Schwartz | 0 | 0 | 0 | 0 | 0 | 0 |
80 | Luke Kilts | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Todd Shore Jr. | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 4 | 7 | 3 | 10 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
Weston Wojtowicz | 45:00 | 3 | 0 | 3 | .000 | |
40 | Dylan Rosenburg | 0:00 | 0 | 0 | 0 | .000 |
Totals | 45:00 | 3 | 0 | 3 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Zack Paventi | 45:00 | 9 | 0 | 9 | .000 |
Totals | 45:00 | 9 | 0 | 9 | .000 |
Semi-Final Game: Winner of 1 v 8 vs. Winner of 4 v 5