skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
BLACKICE 31 29 26 0 86
GOODFELLAS 24 20 29 0 73
FORCONI-BONGIORNO 14 20 29 1 64
OGIES 20 19 20 0 59
SUMMIT 17 18 24 0 59
ZOMBONI 15 10 9 0 34

Skater

 Team  GP  G  A  PPG  PPA  SH  SHA  PEN  PIM
GOODFELLAS 15 73 37 3 2 0 0 22 50
FORCONI-BONGIORNO 15 64 44 3 3 1 1 33 72
ZOMBONI 15 34 19 2 0 0 0 37 96
BLACKICE 15 86 69 4 4 0 0 17 34
OGIES 14 59 37 3 2 2 0 27 68
SUMMIT 14 59 31 5 1 2 0 31 78

Goalie

 Team  GP  GA  SO
GOODFELLAS 15 60 0
FORCONI-BONGIORNO 15 56 0
ZOMBONI 15 124 0
BLACKICE 15 31 2
OGIES 14 57 1
SUMMIT 14 47 1

Team

 Team  GP
GOODFELLAS 15
FORCONI-BONGIORNO 15
ZOMBONI 15
BLACKICE 15
OGIES 14
SUMMIT 14