skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 60

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  AVG PTS
51 Jean Pierre Aponte Schulz 27 20 9 29 0 0 0 1 7 14 1.07
27 Colin Brown Schulz 27 43 14 57 1 0 0 1 8 16 2.11
26 James Vap III Schulz 27 7 3 10 0 0 0 0 4 8 0.37
48 Matthew Cochran Schulz 27 2 4 6 0 0 0 0 7 14 0.22
33 Connor Squires Schulz 27 6 6 12 0 1 1 0 1 2 0.44
14 Deniz Schulze Schulz 27 1 0 1 1 0 0 0 0 0 0.04
20 Andrew Oliver Schulz 27 6 7 13 0 0 1 0 5 10 0.48
25 Marvin Stockwell III Schulz 27 6 9 15 0 1 0 0 2 4 0.56
40 Dinu Petrescu Schulz 27 2 0 2 0 0 0 0 1 2 0.07
32 Nathan Savoy Schulz 27 2 2 4 0 0 0 0 4 8 0.15
3 AJ Paradise Schulz 27 0 3 3 0 0 0 0 2 4 0.11
34 Logan Cutts Amo 26 6 3 9 1 0 0 0 3 6 0.35
43 Mikah Amo Amo 26 19 10 29 2 2 1 0 2 4 1.12
11 Justin Basler Amo 26 17 4 21 1 0 0 0 2 4 0.81
29 Ryan Brown Amo 26 6 4 10 1 1 0 0 3 6 0.38
4 Brendan Rizzo Amo 26 49 9 58 5 1 0 1 2 4 2.23
19 Bryce Mayhew Amo 26 2 2 4 0 0 0 0 0 0 0.15
45 William Morgan Amo 26 9 10 19 0 1 0 0 3 6 0.73
10 Luke Groseclose Amo 26 2 4 6 0 0 0 0 1 2 0.23
9 Samuel Weslake Amo 26 3 2 5 0 0 0 0 3 6 0.19
18 Edvin Pelihati Amo 26 3 8 11 0 1 0 0 1 2 0.42
1 Vlad Fennell Amo 26 1 4 5 0 0 0 0 3 6 0.19
23 Beckett May Healy 25 20 17 37 1 0 1 1 2 4 1.48
28 Cole Healy Healy 25 17 11 28 1 0 0 0 7 14 1.12
17 Francis Benson Jr. Healy 25 19 10 29 1 0 0 0 4 8 1.16
44 Slater Sprouse Healy 25 0 2 2 0 0 0 0 5 10 0.08
5 Gerald Taylor Healy 25 0 4 4 0 1 0 1 1 2 0.16
31 Jacob Jenkins Healy 25 0 0 0 0 0 0 0 0 0 0.00
16 Colton Hodge Healy 25 2 3 5 0 2 0 0 1 2 0.20
6 John Boland Healy 25 14 1 15 0 0 1 0 0 0 0.60

Page 1 of 2

Displaying Results 1 - 30 of 60

Goalie

 #  Name  Team  GP  W  L  SOL  SOG
00 Any Goalie Schulz 25 8 13 3 103
00 Cullin Finnerty goalie Amo 15 8 0 1 22
00 any goalie Nalett 14 5 8 1 51
00 any goalie Healy 14 7 5 2 49
Cullin Finnerty Amo 13 4 0 2 12
14 Deniz Schulze Schulz 2 1 1 0 9
30 Madison Strelick Nalett 2 0 2 0 9
31 Jacob Jenkins Healy 1 1 0 0 5